This page shows information for IEEE P802.11 Voting, Potential, Nearly and Aspirant members as of 2012-01-23.
Please verify your affiliation.
There is a specific requirement in the IEEE-SA policies and
procedures that attendees at its meetings disclose
their affiliation. Attendees failing properly to do so risk
losing the privileges of membership (i.e., voting rights).
Interpretation of the "Expires" column
This column shows the meeting number (which is necessarily a
Plenary meeting) after which a voting member's voting status
expires, if member does not attend any qualifying meetings between
now and the end of that meeting.
For "potential voter" members, this shows the meeting after which
their status reverts to "aspirant".
For "aspirant" members, this shows the meeting after which they
lose "aspirant" status (and disappear from this listing).
NOTE--the "Expires" entry for some voting members is blank. This signifies that the chair has granted them voting membership without an attendance requirement.
| Status | Number |
|---|---|
| Aspirant | 124 |
| Potential Voter | 59 |
| Voter | 300 |
| LastName | FirstName | MI | Affiliation | Status | Expires |
|---|---|---|---|---|---|
| Abeysekera | B. | A | Nippon Telegraph and Telephone Corporation (NTT) | Potential Voter | 132 (2012-03-16) |
| Aboulmagd | Osama | S | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Abraham | Santosh | P | Qualcomm Incorporated | Voter | 138 (2013-03-19) |
| Adachi | Tomoko | - | Toshiba Corporation | Aspirant | 136 (2012-11-16) |
| Afifi | Hossam | - | Institut Telecom | Aspirant | 134 (2012-07-20) |
| Aiello | Roberto | - | Itron Inc. | Voter | 138 (2013-03-19) |
| Aldana | Carlos | H | Broadcom Corporation | Voter | 132 (2012-03-16) |
| Alexander | Thomas | - | Ixia | Voter | 136 (2012-11-16) |
| Amini | Peiman | - | Broadcom Corporation | Voter | 138 (2013-03-19) |
| Ariyavisitakul | Sirikiat | L | Broadcom Corporation | Voter | 138 (2013-03-19) |
| Armstrong | Lee | R | US Department of Transportation | Voter | 138 (2013-03-19) |
| Asai | Yusuke | - | NTT | Voter | 138 (2013-03-19) |
| Ashley | Alex | - | NDS Limited | Voter | 138 (2013-03-19) |
| Atcitty | Torrey | - | HARMAN INTERNATIONAL INDUSTRIES, INCORPORATED | Voter | 132 (2012-03-16) |
| Au | Kwok | S | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Auluck | Vijay | - | Intel Corporation | Voter | 138 (2013-03-19) |
| Aust | Stefan | - | NEC Communication Systems, Ltd. | Voter | 136 (2012-11-16) |
| Avital | Ziv | - | Lantiq | Aspirant | 132 (2012-03-16) |
| Awater | Geert | A | Qualcomm Incorporated | Voter | 134 (2012-07-20) |
| Azuma | Yoshikazu | - | Ricoh Co., Ltd. | Aspirant | 136 (2012-11-16) |
| Bagby | David | - | Calypso Ventures, Inc. | Voter |
|
| Bahr | Michael | - | Siemens AG | Voter | 134 (2012-07-20) |
| Baik | Eugene | - | Qualcomm | Potential Voter | 138 (2013-03-19) |
| Bajko | Gabor | - | Nokia | Voter | 138 (2013-03-19) |
| Banerjea | Raja | - | Marvell Semiconductor, Inc. | Voter | 136 (2012-11-16) |
| Barber | Phillip | - | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Barr | John | R | JRBarr, Ltd | Voter | 132 (2012-03-16) |
| Baykas | Tuncer | - | National Institute of Information and Communications Technology (NICT) | Voter | 136 (2012-11-16) |
| Ben-Tovim | Erez | - | Sigma Designs | Aspirant | 138 (2013-03-19) |
| Berkema | Alan | - | Hewlett-Packard Development Company, L.P. | Voter | 138 (2013-03-19) |
| Bhatt | Anirudh | - | Samsung | Voter | 132 (2012-03-16) |
| Bhukania | Bijoy | - | Broadcom Corporation | Voter | 136 (2012-11-16) |
| Booth | Ted | - | Sony Corporation | Voter | 132 (2012-03-16) |
| Boucachard | Philippe | - | Canon Research Centre France | Voter | 136 (2012-11-16) |
| Bourdoux | Andre | - | IMEC | Voter | 134 (2012-07-20) |
| Buffington | John | - | Itron Inc. | Aspirant | 138 (2013-03-19) |
| Bumiller | G | - | Self | Voter | 134 (2012-07-20) |
| Burchill | William | - | Apple, Inc. | Aspirant | 136 (2012-11-16) |
| Bynam | Kiran | - | SAMSUNG | Aspirant | 138 (2013-03-19) |
| Cai | Lin | - | Huawei Technologies Co. Ltd | Potential Voter | 138 (2013-03-19) |
| Cain | Peter | - | Agilent Technologies, Inc. | Potential Voter | 134 (2012-07-20) |
| Calcev | George | - | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Calvert | Chris | - | Landis Gyr Group Worldwide | Voter | 138 (2013-03-19) |
| Canchi | Radhakrishna | - | KYOCERA Corporation | Potential Voter | 136 (2012-11-16) |
| Cardozo | Ruben | S | Landis Gyr Group Worldwide | Voter | 136 (2012-11-16) |
| Cariou | Laurent | - | Orange | Voter | 138 (2013-03-19) |
| Carney | William | - | Sony | Voter | 138 (2013-03-19) |
| Challans | Romana | - | The Serval Project | Potential Voter | 138 (2013-03-19) |
| CHAMBELIN | Philippe | - | Technicolor | Voter | 136 (2012-11-16) |
| Chan | Douglas | S | Cisco | Aspirant | 136 (2012-11-16) |
| Chang | Kim | - | Huawei Technologies Co. Ltd | Voter | 136 (2012-11-16) |
| Chang | Kuor-Hsin | - | Elster Solutions | Potential Voter | 136 (2012-11-16) |
| Chang | Xin | - | Huawei Technologies Co. Ltd | Potential Voter | 136 (2012-11-16) |
| Chaplin | Clint | F | SAMSUNG | Voter | 136 (2012-11-16) |
| Chari | Sujai | - | Posedge | Aspirant | 136 (2012-11-16) |
| Chee | Kim | L | Institute for Infocomm Research | Aspirant | 134 (2012-07-20) |
| Chen | Bin | - | Huawei Technologies Co. Ltd | Voter | 136 (2012-11-16) |
| Chen | Lidong | - | NIST | Aspirant | 138 (2013-03-19) |
| CHEN | Rory | - | Ralink Technology, Corp. | Aspirant | 134 (2012-07-20) |
| Cheong | Minho | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 138 (2013-03-19) |
| CHERIAN | GEORGE | - | Qualcomm Incorporated | Potential Voter | 138 (2013-03-19) |
| Chin | Francois | - | A STAR | Aspirant | 134 (2012-07-20) |
| Chiuchiolo | Paul | - | Raytheon Company | Aspirant | 138 (2013-03-19) |
| Cho | Woong | - | Electronics and Telecommunications Research Instititute (ETRI) | Aspirant | 132 (2012-03-16) |
| Choi | Inhwan | - | LG ELECTRONICS | Voter | 132 (2012-03-16) |
| Choi | In-Kyeong | - | ETRI | Voter | 134 (2012-07-20) |
| Choi | Jee-Yon | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 132 (2012-03-16) |
| Choi | Jinsoo | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Choi | Sangsung | - | Electronics and Telecommunications Research Instititute (ETRI) | Aspirant | 138 (2013-03-19) |
| Chou | Chih-Liang | - | EstiNet Technologies Inc. | Aspirant | 136 (2012-11-16) |
| Choudhury | Abhijit | K | Juniper Networks, Inc. | Aspirant | 136 (2012-11-16) |
| Chu | Liwen | - | STMicroelectronics | Voter | 136 (2012-11-16) |
| CHUN | JINYOUNG | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Coffey | John | - | Realtek Semiconductor Corp. | Voter | 138 (2013-03-19) |
| Coop | Kenneth | - | Teradyne, Inc. | Voter | 132 (2012-03-16) |
| Cordeiro | Carlos | - | Intel Corporation | Voter | 136 (2012-11-16) |
| Costa | Xavier | P | NEC Laboratories Europe | Aspirant | 138 (2013-03-19) |
| Dahl | Matthew | - | Silver Spring Networks Inc. | Aspirant | 132 (2012-03-16) |
| Das | Subir | - | Telcordia | Voter |
|
| de la Garrigue | Michael | - | Xirrus Corporation | Aspirant | 138 (2013-03-19) |
| de Vegt | Rolf | J | Qualcomm Incorporated | Voter | 138 (2013-03-19) |
| Dehghan | Hossein | - | Quantenna Communications, Inc. | Voter | 132 (2012-03-16) |
| Demessie | Yohannes | - | National Institute of Information and Communications Technology (NICT) | Voter | 138 (2013-03-19) |
| Denteneer | Theodorus | - | Philips Electronics | Voter | 132 (2012-03-16) |
| Derryberry | Roy | - | Nokia | Aspirant | 132 (2012-03-16) |
| dhaliwal | Upkarjit | - | Future Wireless Technologies | Aspirant | 136 (2012-11-16) |
| Dong | Xiandong | - | Huawei Technologies Co. Ltd | Potential Voter | 138 (2013-03-19) |
| Doppler | Klaus | - | Nokia | Voter | 138 (2013-03-19) |
| Drennan | Offie | - | Buffalo Technology, Inc. | Voter | 134 (2012-07-20) |
| Du | Shu | - | Qualcomm Incorporated | Potential Voter | 134 (2012-07-20) |
| Durand | Roger | P | Research In Motion Limited | Voter | 136 (2012-11-16) |
| Ecclesine | Peter | - | Cisco | Voter | 138 (2013-03-19) |
| Edgar | Richard | - | CSR | Voter | 136 (2012-11-16) |
| Eggert | Dietmar | - | Atmel Corporation | Aspirant | 134 (2012-07-20) |
| Emmelmann | Marc | - | Fraunhofer FOKUS & Alied Telisis | Voter | 138 (2013-03-19) |
| Epstein | Leonid | - | Lantiq | Voter | 134 (2012-07-20) |
| Erceg | Vinko | - | Broadcom Corporation | Voter | 138 (2013-03-19) |
| Fang | Ping | - | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Fei | QIN | - | China Academy of Telecommunication Technology(CATT) | Voter | 134 (2012-07-20) |
| Feng | Chengyan | - | ZTE Corporation | Aspirant | 138 (2013-03-19) |
| Filin | Stanislav | - | National Institute of Information and Communications Technology (NICT) | Voter | 134 (2012-07-20) |
| Fischer | Matthew | J | Broadcom Corporation | Voter | 138 (2013-03-19) |
| Flammer | George | - | Silver Spring Networks Inc. | Voter | 136 (2012-11-16) |
| Fujita | Shogo | - | Kyushu Institute of Technology | Aspirant | 132 (2012-03-16) |
| Fukatsu | Noriyasu | - | Mitsubishi Electric Automation Inc. | Voter | 132 (2012-03-16) |
| Fung | Patrick | - | Institute for Infocomm Research | Voter | 132 (2012-03-16) |
| Ghosh | Chittabrata | - | Nokia | Voter | 138 (2013-03-19) |
| Gilb | James | P | Tensorcom, Inc. | Voter | 134 (2012-07-20) |
| Gloger | Reinhard | - | Nokia Siemens Networks | Voter | 138 (2013-03-19) |
| Goel | Sandesh | - | Marvell | Aspirant | 132 (2012-03-16) |
| GONG | DANING | - | China Academy of Telecommunication Research (CATR) | Voter | 136 (2012-11-16) |
| Gong | Michelle | - | Intel Corporation | Voter | 132 (2012-03-16) |
| Goodall | David | - | Broadcom Corporation | Voter | 138 (2013-03-19) |
| Gottlib | Elad | - | Silver Spring Networks Inc. | Voter | 136 (2012-11-16) |
| Grandhi | Sudheer | A | InterDigital, Inc. | Voter | 138 (2013-03-19) |
| Grau | Stephen | - | Juniper Networks, Inc. | Potential Voter | 138 (2013-03-19) |
| Grigat | Michael | - | Deutsche Telekom AG | Voter | 136 (2012-11-16) |
| Halasz | David | - | Aclara | Voter | 138 (2013-03-19) |
| Hamilton | Mark | - | Polycom, Inc. | Voter | 136 (2012-11-16) |
| Han | Seunghee | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Hansen | Christopher | J | Broadcom Corporation | Voter | 136 (2012-11-16) |
| Harada | Hiroshi | - | National Institute of Information and Communications Technology (NICT) | Voter | 138 (2013-03-19) |
| Harkins | Dan | N | Aruba Networks, Inc. | Voter | 138 (2013-03-19) |
| Hart | Brian | D | Cisco Systems, Inc. | Voter | 136 (2012-11-16) |
| Hedayat | Ahmadreza | - | Cisco Systems, Inc. | Voter | 138 (2013-03-19) |
| Heile | Robert | F | ZigBee Alliance | Voter |
|
| Henry | Jerome | - | IEEE Member / Self | Potential Voter | 136 (2012-11-16) |
| Hiertz | Guido | R | Philips | Voter | 134 (2012-07-20) |
| Hillman | Garth | D | OakTree Wireless | Voter | 132 (2012-03-16) |
| Hiraga | Ken | - | NTT | Voter | 136 (2012-11-16) |
| Ho | Chin | K | Institute for Infocomm Research | Potential Voter | 132 (2012-03-16) |
| Hoang | Anh | T | Institute for Infocomm Research | Potential Voter | 136 (2012-11-16) |
| Howard | David | - | On-Ramp Wireless, Inc. | Voter | 132 (2012-03-16) |
| Hsieh | Jing-Rong | - | HTC Corp. | Voter | 138 (2013-03-19) |
| Hsu | Chun-Yen | - | Institute for Information Industry | Aspirant | 134 (2012-07-20) |
| Hsu | Ju-Lan | - | Samsung | Voter | 132 (2012-03-16) |
| Hsu | Yungping | - | MediaTek Inc. | Aspirant | 136 (2012-11-16) |
| Huang | Chun-Wen | - | SiGe Semiconductor | Aspirant | 134 (2012-07-20) |
| Huang | Li-Ke | - | Aeroflex | Aspirant | 132 (2012-03-16) |
| Huang | Rongsheng | - | Olympus Communication Technology of America, Inc. | Aspirant | 138 (2013-03-19) |
| Hunter | David | - | WireFi Networks Inc. | Voter | 138 (2013-03-19) |
| Hwang | Sung | H | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 136 (2012-11-16) |
| Inoue | Satoru | - | K-micro (Kawasaki Microelectronics) | Aspirant | 138 (2013-03-19) |
| Inoue | Yasuhiko | - | Nippon Telegraph and Telephone Corporation (NTT) | Voter | 138 (2013-03-19) |
| Iso | Akio | - | iSospacenet Research Corporation | Voter | 132 (2012-03-16) |
| Ivry | Raanan | - | Alvarion Ltd. | Aspirant | 134 (2012-07-20) |
| Iwaoka | Mitsuru | - | Yokogawa Electric Corporation | Voter | 138 (2013-03-19) |
| Jamsa | Tommi | - | Elektrobit Corp. | Aspirant | 138 (2013-03-19) |
| Jeong | Byung | J | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Jetcheva | Jorjeta | G | Itron, Inc. | Voter | 134 (2012-07-20) |
| Jia | Zhanfeng | - | Qualcomm Incorporated | Aspirant | 136 (2012-11-16) |
| Jiang | Jing | - | ZTE Corporation | Aspirant | 136 (2012-11-16) |
| Jin | Sunggeun | - | Electronics and Telecommunications Research Instititute (ETRI) | Potential Voter | 136 (2012-11-16) |
| Jin | ZhongYi | - | Nokia | Voter | 138 (2013-03-19) |
| Jindal | Nihar | - | Broadcom Corporation | Aspirant | 138 (2013-03-19) |
| Jones | Vince | - | Qualcomm Incorporated | Voter | 136 (2012-11-16) |
| Joshi | Avinash | - | Motorola Solutions, Inc. | Voter | 134 (2012-07-20) |
| Junell | Jari | - | Nokia | Aspirant | 138 (2013-03-19) |
| Kafle | Padam | - | Nokia | Voter | 138 (2013-03-19) |
| Kain | Carl | W | Noblis, Inc. | Voter | 138 (2013-03-19) |
| Kakani | Naveen | K | Nokia Corporation | Voter | 134 (2012-07-20) |
| Kaneda | Shigeru | - | Space-Time Engineering | Aspirant | 138 (2013-03-19) |
| Kang | Byeongwoo | - | LG ELECTRONICS | Voter | 132 (2012-03-16) |
| Kang | Guixia | - | Beijing University of Posts and Telecommunications (BUPT) | Aspirant | 136 (2012-11-16) |
| Kang | Hyunduk | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 132 (2012-03-16) |
| Kasher | Assaf | Y | Intel Corporation | Voter | 134 (2012-07-20) |
| Kasslin | Mika | - | Nokia | Aspirant | 138 (2013-03-19) |
| Kato | Shuzo | - | Tohoku University | Voter | 134 (2012-07-20) |
| Kennedy | Richard | H | Research In Motion Limited | Voter | 138 (2013-03-19) |
| Kenney | John | - | Toyota InfoTechnology Center | Voter | 132 (2012-03-16) |
| Kerry | Stuart | J | OK-Brit | Voter | 138 (2013-03-19) |
| Kezys | Vytas | R | unknown | Aspirant | 132 (2012-03-16) |
| Khakuria | Prithpal | - | Silver Spring Networks Inc. | Voter | 134 (2012-07-20) |
| Khine | Thet | - | Radrix Co., Ltd. | Voter | 132 (2012-03-16) |
| Kim | Bonghoe | - | LG ELECTRONICS | Voter | 136 (2012-11-16) |
| KIM | BYOUNG-HOON | - | LG ELECTRONICS | Voter | 136 (2012-11-16) |
| Kim | Eun | S | LG ELECTRONICS | Voter | 136 (2012-11-16) |
| Kim | Jee-Hoon | - | Electronics and Telecommunications Research Instititute (ETRI) | Aspirant | 132 (2012-03-16) |
| Kim | Jeongki | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Kim | Jinkyeong | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Kim | Joonsuk | - | Broadcom Corporation | Voter | 136 (2012-11-16) |
| Kim | Suhwook | - | LG ELECTRONICS | Voter | 138 (2013-03-19) |
| Kim | Taejoon | - | Nokia | Aspirant | 138 (2013-03-19) |
| Kim | Youhan | - | Qualcomm Incorporated | Voter | 138 (2013-03-19) |
| Kim | Youngsoo | - | Samsung Electronics | Voter | 136 (2012-11-16) |
| kim | yunjoo | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Kitazawa | Shoichi | - | ATR Wave Engineering Laboratories | Voter | 134 (2012-07-20) |
| Kivinen | Tero | - | AuthenTec | Voter | 136 (2012-11-16) |
| KNECKT | JARKKO | - | Nokia | Voter | 138 (2013-03-19) |
| Ko | Gwangzeen | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 136 (2012-11-16) |
| KOBAYASHI | MARK | M | Broadcom Corporation | Voter | 132 (2012-03-16) |
| Kodavati | Venkat | - | Posedge Inc | Aspirant | 136 (2012-11-16) |
| KOIKE | YUKI | - | Meiji University | Aspirant | 136 (2012-11-16) |
| Kojima | Fumihide | - | NICT | Voter | 134 (2012-07-20) |
| Kolze | Tom | - | Broadcom Corporation | Voter | 138 (2013-03-19) |
| Koskela | Timo | - | Renesas Mobile Corporation | Voter | 138 (2013-03-19) |
| Kraemer | Bruce | P | Marvell Semiconductor, Inc. | Voter | 138 (2013-03-19) |
| Kumagai | Tomoaki | - | NTT | Aspirant | 134 (2012-07-20) |
| Kumar | G | R | Ittiam Systems | Aspirant | 138 (2013-03-19) |
| Kurihara | Thomas | M | TKstds Management | Voter | 134 (2012-07-20) |
| Kuroda | Masaru | - | Ricoh Co., Ltd. | Aspirant | 136 (2012-11-16) |
| Kurosaki | Masayuki | - | Kyushu Institute of Technology | Aspirant | 136 (2012-11-16) |
| Kwak | Jin-Sam | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Kwak | Joseph | - | InterDigital, Inc. | Voter | 136 (2012-11-16) |
| Kwak | Kyungchul | - | LG ELECTRONICS | Aspirant | 134 (2012-07-20) |
| Kwon | Young | H | Huawei Technologies Co. Ltd | Potential Voter | 138 (2013-03-19) |
| Lambert | Paul | - | Marvell Semiconductor, Inc. | Voter | 138 (2013-03-19) |
| Lan | Zhou | - | NICT | Voter | 136 (2012-11-16) |
| Lanante | Leonardo | - | KyuTech | Voter | 136 (2012-11-16) |
| Lansford | James | - | CSR plc. | Voter | 138 (2013-03-19) |
| Le | Khanh | T | Texas Instruments Incorporated | Potential Voter | 134 (2012-07-20) |
| Lee | Byungjoo | - | LG ELECTRONICS | Potential Voter | 132 (2012-03-16) |
| Lee | Daewon | - | LG ELECTRONICS | Voter | 132 (2012-03-16) |
| Lee | Donghun | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Lee | Howon | - | KAIST Institute | Aspirant | 138 (2013-03-19) |
| Lee | Insun | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Lee | Jae | S | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 136 (2012-11-16) |
| Lee | Jihyun | - | LG ELECTRONICS | Voter | 134 (2012-07-20) |
| Lee | Soo | B | KAIST | Aspirant | 138 (2013-03-19) |
| Lee | Wookbong | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Lee | Yuro | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Lei | Zhongding | - | Institute for Infocomm Research | Voter | 138 (2013-03-19) |
| Leong | Siew | W | Institute for Infocomm Research | Aspirant | 134 (2012-07-20) |
| Lerner | Gregory | - | Texas Instruments Incorporated | Potential Voter | 132 (2012-03-16) |
| Leung | Wai | K | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Levy | Joseph | - | InterDigital Communications LLC | Potential Voter | 138 (2013-03-19) |
| Li | Feng | - | China Academy of Telecommunication Technology(CATT) | Aspirant | 138 (2013-03-19) |
| LI | HONGGANG | - | Intel Corporation | Voter | 132 (2012-03-16) |
| Li | Huan-Bang | - | National Institute of Information and Communications Technology (NICT) | Voter | 136 (2012-11-16) |
| Li | Lingjie | - | Aurora Wireless | Voter | 138 (2013-03-19) |
| Li | Nan | - | ZTE Corporation | Aspirant | 134 (2012-07-20) |
| Li | Xinghua | - | Xidian University,China, Huawei, China | Aspirant | 132 (2012-03-16) |
| Li | Yunbo | - | Huawei Technologies Co. Ltd | Potential Voter | 138 (2013-03-19) |
| LI | YUNZHOU | - | Tsinghua University | Voter | 134 (2012-07-20) |
| Li | Zhiming | - | Huawei Technologies Co. Ltd | Potential Voter | 136 (2012-11-16) |
| Lim | Isaac | - | Institute for Infocomm Research | Aspirant | 134 (2012-07-20) |
| Lin | Guan-Henry | - | Ralink Technology, Corp. | Aspirant | 134 (2012-07-20) |
| Lin | Wang | - | ZTE Corporation | Potential Voter | 136 (2012-11-16) |
| Lindskog | Erik | - | CSR | Voter | 138 (2013-03-19) |
| Link | Jeremy | - | 54 Oaks Inc. | Voter | 132 (2012-03-16) |
| Liru | Lu | - | National Institute of Information and Communications Technology (NICT) | Voter | 132 (2012-03-16) |
| LIU | GE | - | CMCC | Aspirant | 132 (2012-03-16) |
| Liu | Jianhan | - | MediaTek Inc. | Voter | 136 (2012-11-16) |
| Liu | Minqi | - | US Army Research Institute | Aspirant | 132 (2012-03-16) |
| Liu | Siyang | - | China Academy of Telecommunication Research (CATR) | Voter | 134 (2012-07-20) |
| Liu | Yong | - | Marvell Semiconductor, Inc. | Voter | 136 (2012-11-16) |
| Loc | Peter | - | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Lomayev | Artyom | - | Intel Corporation | Aspirant | 136 (2012-11-16) |
| Luo | Haiyun | - | China Mobile Communications Corporation | Aspirant | 132 (2012-03-16) |
| Luo | Long | - | Huawei Technologies Co. Ltd | Potential Voter | 138 (2013-03-19) |
| Luo | Yi | - | Huawei Technologies Co. Ltd | Voter | 138 (2013-03-19) |
| Luo | Zhendong | - | China Academy of Telecommunication Research (CATR) | Voter | 138 (2013-03-19) |
| Lv | Kaiying | - | ZTE Corporation | Voter | 138 (2013-03-19) |
| Lynch | Bradley | - | Peraso Technologies Incorporated | Voter | 132 (2012-03-16) |
| Lynch | Michael | - | MJ Lynch & Associates, LLC. | Voter | 134 (2012-07-20) |
| Majjigi | Vinay | - | Apple, Inc. | Aspirant | 136 (2012-11-16) |
| Malinen | Jouni | K | Qualcomm Incorporated | Voter | 138 (2013-03-19) |
| Maltsev | Alexander | - | Intel Corporation | Aspirant | 136 (2012-11-16) |
| Mano | Hiroshi | - | Allied Telesis, Inc. | Voter | 138 (2013-03-19) |
| Mao | Ronald | - | Huawei Technologies Co. Ltd | Aspirant | 136 (2012-11-16) |
| Masour | Avi | - | lantiq | Voter | 132 (2012-03-16) |
| Mccann | Stephen | - | Research In Motion Limited | Voter | 138 (2013-03-19) |
| Merlin | Simone | - | Qualcomm Incorporated | Voter | 138 (2013-03-19) |
| Mese | Murat | - | Broadcom Corporation | Voter | 134 (2012-07-20) |
| Miller | James | - | InterDigital, Inc. | Voter | 136 (2012-11-16) |
| Millet | Charles | - | Analog Devices Inc. | Potential Voter | 134 (2012-07-20) |
| Mirfakhraei | Khashayar | - | Lantiq | Potential Voter | 132 (2012-03-16) |
| Mirnezami | Siamak | - | SFM Systems | Aspirant | 134 (2012-07-20) |
| Miroll | Jochen | - | Saarland University | Aspirant | 134 (2012-07-20) |
| Mlinarsky | Fanny | - | octoScope | Voter | 132 (2012-03-16) |
| Mody | Apurva | - | BAE Systems | Voter |
|
| Mohamed | Mohamed | D | Research In Motion Limited | Aspirant | 134 (2012-07-20) |
| Monnerie | Emmanuel | - | Landis+Gyr Worldwide | Voter | 132 (2012-03-16) |
| Montemurro | Michael | - | Research In Motion Limited | Voter | 138 (2013-03-19) |
| Moorti | Rajendra | T | Apple, Inc. | Voter | 132 (2012-03-16) |
| Mori | Kenichi | - | Panasonic | Potential Voter | 138 (2013-03-19) |
| Morioka | Hitoshi | - | ROOT, Inc. | Voter | 138 (2013-03-19) |
| Moriya | Tadahiko | - | Allied Telesis, Inc. | Aspirant | 136 (2012-11-16) |
| Mur | Daniel | C | NEC Laboratories Europe | Voter | 132 (2012-03-16) |
| Murakami | Tomoki | - | NTT | Aspirant | 132 (2012-03-16) |
| Murias | Ronald | - | InterDigital, Inc. | Potential Voter | 138 (2013-03-19) |
| Murphy | James | - | Juniper Networks, Inc. | Aspirant | 132 (2012-03-16) |
| Myles | Andrew | - | Cisco Systems, Inc. | Voter | 138 (2013-03-19) |
| Nagai | Yukimasa | - | Mitsubishi Electric Corporation | Voter | 136 (2012-11-16) |
| Nagao | Yuhei | - | Kyushu Institute of Technology | Aspirant | 134 (2012-07-20) |
| Nakamura | Akira | - | Tokyo University of Science | Aspirant | 136 (2012-11-16) |
| Nakano | Hiroki | - | Trans New Technology, Inc. | Voter | 138 (2013-03-19) |
| Nandagopalan | Sai | S | Tensorcom, Inc. | Voter | 136 (2012-11-16) |
| Naniyat | Arun | - | Samsung | Aspirant | 132 (2012-03-16) |
| Naraine | Patrick | - | Skyworks | Aspirant | 134 (2012-07-20) |
| Nemavat | Pradeep | - | Marvell Semiconductor, Inc. | Voter | 134 (2012-07-20) |
| Ngo | Chiu | - | Samsung | Voter | 136 (2012-11-16) |
| Nikolich | Paul | - | self (YAS), Samsung, Intel, SilverSpringNetworks, HP | Voter |
|
| Noda | Masaki | - | Hitachi, Ltd. | Potential Voter | 132 (2012-03-16) |
| Nojima | Daisuke | - | Kyushu Institute of Technology | Aspirant | 138 (2013-03-19) |
| Odman | Knut | - | Broadcom Corporation | Voter | 134 (2012-07-20) |
| Ogawa | Hiroyo | - | (ARIB) Association of Radio Industries and Businesses | Voter | 134 (2012-07-20) |
| Oh | Jong-Ee | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Oh | Minseok | - | Kyonggi University | Voter | 136 (2012-11-16) |
| Ohara | Akira | - | KDDI R&D Laboratories | Aspirant | 136 (2012-11-16) |
| Ohta | Masataka | - | Tokyo Institute of Technology | Aspirant | 136 (2012-11-16) |
| Okada | Hiraku | - | Nagoya University | Aspirant | 136 (2012-11-16) |
| Olson | David | - | Landis Gyr Group Worldwide | Voter | 138 (2013-03-19) |
| Orlik | Philip | - | Mitsubishi Electric Research Labs (MERL) | Aspirant | 132 (2012-03-16) |
| Owada | Yasunori | - | National Institute of Information and Communications Technology (NICT) | Aspirant | 136 (2012-11-16) |
| Oyama | Satoshi | - | Association of Radio Industries and Businesses (ARIB) | Voter | 136 (2012-11-16) |
| Paljug | Michael | J | Raytheon Company | Potential Voter | 138 (2013-03-19) |
| Pandey | Santosh | G | Cisco Systems, Inc. | Voter | 138 (2013-03-19) |
| Pantelidou | Anna | - | Renesas Mobile Corporation | Voter | 138 (2013-03-19) |
| Pare | Thomas | - | Ralink Technology, Corp. | Voter | 132 (2012-03-16) |
| Park | Giwon | - | LG ELECTRONICS | Aspirant | 138 (2013-03-19) |
| Park | Jaewoo | - | Electronics and Telecommunications Research Instititute (ETRI) | Voter | 134 (2012-07-20) |
| Park | Jonghyun | - | LG ELECTRONICS | Voter | 136 (2012-11-16) |
| Park | Minyoung | - | Intel Corporation | Voter | 138 (2013-03-19) |
