| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
2026-07-06 - 2026 Sept 802 Wireless Interim Waikoloa - Registration Status: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG | Student | In-Person Attendee | Virtual Attendee | Grand Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.11 | 1 | 148 | 41 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.15 | 7 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.18 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 802.19 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Total | 1 | 158 | 43 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To unsubscribe from the STDS-802-11-CAC list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-CAC&A=1