| 
_______________________________________________________________________________Hello All,   The comment spreadsheet for LB225 on D1.0 is available here:
https://mentor.ieee.org/802.11/dcn/17/11-17-0010-00-00ax-comments-on-tgax-d1-0.xlsx   Comment count by commenter is listed below. Comments under the “Y” group are comments that had “Must Be Satisfied” = “Yes” in the ePoll.     
| LB | 225 |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  
| Count of CID | Column Labels |  |  |  |  |  |  |  
|  | N |  |  | N Total | Y |  |  | Y Total | Grand Total |  
| Commenter | E | G | T |  | E | G | T |  |   |  
| Albert Petrick | 6 |   |   | 6 | 864 | 24 | 571 | 1459 | 1465 |  
| John Coffey |   |   | 1 | 1 | 503 | 1 | 197 | 701 | 702 |  
| Sigurd Schelstraete | 58 |   | 360 | 418 |   |   | 40 | 40 | 458 |  
| Dorothy Stanley |   |   |   |   | 11 |   | 163 | 174 | 174 |  
| Young Hoon Kwon |   |   |   |   | 13 |   | 155 | 168 | 168 |  
| Yongho Seok |   |   | 1 | 1 | 8 | 1 | 154 | 163 | 164 |  
| Graham Smith |   |   |   |   | 28 |   | 129 | 157 | 157 |  
| Alfred Asterjadhi |   |   |   |   | 20 |   | 128 | 148 | 148 |  
| Mark Hamilton | 5 |   |   | 5 | 21 |   | 121 | 142 | 147 |  
| Mark RISON |   |   |   |   | 51 | 7 | 84 | 142 | 142 |  
| Tomoko Adachi | 28 |   | 2 | 30 | 31 |   | 77 | 108 | 138 |  
| yujin noh |   |   |   |   | 70 |   | 60 | 130 | 130 |  
| Kwok Shum Au | 72 |   |   | 72 |   | 14 | 36 | 50 | 122 |  
| Liwen Chu |   |   |   |   | 2 |   | 118 | 120 | 120 |  
| Robert Stacey | 17 |   | 76 | 93 | 1 |   | 26 | 27 | 120 |  
| Lei Huang |   |   |   |   | 28 |   | 89 | 117 | 117 |  
| Guoqing Li | 29 |   | 87 | 116 |   |   |   |   | 116 |  
| Joseph Levy | 27 | 4 |   | 31 |   | 9 | 63 | 72 | 103 |  
| Massinissa Lalam | 7 | 3 | 1 | 11 | 66 |   | 26 | 92 | 103 |  
| Abhishek Patil | 14 |   | 62 | 76 |   |   | 20 | 20 | 96 |  
| Jarkko Kneckt | 20 |   | 7 | 27 | 1 |   | 67 | 68 | 95 |  
| Brian Hart | 22 |   |   | 22 | 2 |   | 67 | 69 | 91 |  
| Ahmadreza Hedayat |   |   |   |   |   |   | 91 | 91 | 91 |  
| kaiying Lv |   |   |   |   | 33 | 3 | 48 | 84 | 84 |  
| Junichi Iwatani | 46 | 2 | 16 | 64 | 7 |   | 12 | 19 | 83 |  
| SUNGEUN LEE |   |   |   |   | 47 |   | 35 | 82 | 82 |  
| EVGENY KHOROV | 43 | 1 | 31 | 75 |   |   |   |   | 75 |  
| Yusuke Tanaka | 40 |   |   | 40 | 1 |   | 34 | 35 | 75 |  
| Osama Aboulmagd |   |   |   |   | 4 | 2 | 69 | 75 | 75 |  
| James Yee |   |   |   |   | 24 | 2 | 46 | 72 | 72 |  
| Guido Hiertz |   |   |   |   | 69 |   | 2 | 71 | 71 |  
| Matthew Fischer |   |   |   |   |   |   | 63 | 63 | 63 |  
| Yasuhiko Inoue | 11 | 1 | 1 | 13 | 7 | 4 | 36 | 47 | 60 |  
| Huizhao Wang |   |   |   |   | 8 |   | 49 | 57 | 57 |  
| Yusuke Asai | 22 |   | 9 | 31 | 1 |   | 25 | 26 | 57 |  
| Po-Kai Huang | 18 |   | 36 | 54 |   |   |   |   | 54 |  
| Adrian Stephens | 17 | 3 | 4 | 24 | 9 | 2 | 18 | 29 | 53 |  
| Jian Yu |   |   |   |   | 12 | 1 | 39 | 52 | 52 |  
| Yuichi Morioka | 16 |   | 11 | 27 |   |   | 25 | 25 | 52 |  
| Pascal VIGER |   |   |   |   | 2 |   | 45 | 47 | 47 |  
| Xiaofei Wang |   |   | 1 | 1 | 8 |   | 35 | 43 | 44 |  
| Sriram Venkateswaran |   |   |   |   | 21 |   | 15 | 36 | 36 |  
| Youhan Kim |   |   |   |   | 5 |   | 31 | 36 | 36 |  
| Bin Tian | 2 |   |   | 2 | 13 |   | 21 | 34 | 36 |  
| Weimin Xing |   |   |   |   | 20 | 2 | 13 | 35 | 35 |  
| Geonjung Ko |   |   |   |   | 7 |   | 26 | 33 | 33 |  
| Woojin Ahn |   |   |   |   | 7 |   | 25 | 32 | 32 |  
| Ju-Hyung Son |   |   |   |   | 1 |   | 30 | 31 | 31 |  
| Laurent Cariou |   |   |   |   |   |   | 30 | 30 | 30 |  
| Rojan Chitrakar | 3 | 1 | 25 | 29 |   |   |   |   | 29 |  
| Jinjing Jiang |   |   |   |   | 4 |   | 22 | 26 | 26 |  
| Yonggang Fang |   |   |   |   | 9 |   | 16 | 25 | 25 |  
| Peter Ecclesine | 5 |   | 1 | 6 | 11 |   | 8 | 19 | 25 |  
| Jing Ma | 9 | 8 | 3 | 20 |   | 3 | 1 | 4 | 24 |  
| Peter Loc | 3 | 1 | 5 | 9 |   | 1 | 12 | 13 | 22 |  
| Li-Hsiang Sun |   |   |   |   | 2 |   | 18 | 20 | 20 |  
| Hyunhee Park | 9 |   |   | 9 |   |   | 11 | 11 | 20 |  
| Lochan Verma | 4 |   | 15 | 19 |   |   |   |   | 19 |  
| Eunsung Park | 2 |   |   | 2 |   |   | 17 | 17 | 19 |  
| Hanseul Hong | 6 |   | 9 | 15 |   |   | 4 | 4 | 19 |  
| Zhou Lan |   |   |   |   | 1 |   | 17 | 18 | 18 |  
| Der-Zheng Liu |   |   |   |   | 11 | 5 | 2 | 18 | 18 |  
| Jeongki Kim | 1 |   |   | 1 | 1 |   | 16 | 17 | 18 |  
| Jin-Sam Kwak |   |   |   |   |   |   | 18 | 18 | 18 |  
| Dong Guk Lim | 3 |   |   | 3 |   | 2 | 12 | 14 | 17 |  
| xun yang |   |   |   |   | 2 |   | 14 | 16 | 16 |  
| Yunbo Li |   |   |   |   | 5 |   | 10 | 15 | 15 |  
| Ming Gan |   |   |   |   | 1 |   | 14 | 15 | 15 |  
| Yuchen Guo |   |   |   |   | 7 |   | 7 | 14 | 14 |  
| Chittabrata Ghosh | 7 |   | 7 | 14 |   |   |   |   | 14 |  
| stephane baron |   |   | 1 | 1 | 5 |   | 7 | 12 | 13 |  
| Patrice Nezou |   |   |   |   |   |   | 13 | 13 | 13 |  
| Carol Ansley |   |   |   |   | 12 | 1 |   | 13 | 13 |  
| Katsuo Yunoki |   |   |   |   | 6 | 4 | 3 | 13 | 13 |  
| Yongho Kim | 2 |   | 3 | 5 |   |   | 7 | 7 | 12 |  
| Chao Chun Wang | 2 |   | 10 | 12 |   |   |   |   | 12 |  
| RUI YANG | 1 |   |   | 1 | 5 |   | 5 | 10 | 11 |  
| Allert Van Zelst | 1 |   | 10 | 11 |   |   |   |   | 11 |  
| KE YAO |   |   |   |   | 2 |   | 8 | 10 | 10 |  
| Michael Montemurro |   |   |   |   |   |   | 9 | 9 | 9 |  
| David Kloper | 1 |   | 1 | 2 |   |   | 7 | 7 | 9 |  
| Chunyu Hu |   |   |   |   | 1 |   | 8 | 9 | 9 |  
| Kiseon Ryu |   |   |   |   |   |   | 9 | 9 | 9 |  
| Suhwook Kim | 3 |   |   | 3 |   |   | 6 | 6 | 9 |  
| Hongyuan Zhang |   |   |   |   |   |   | 9 | 9 | 9 |  
| Dengyu Qiao |   |   |   |   | 1 |   | 8 | 9 | 9 |  
| James June Wang |   |   | 1 | 1 | 1 |   | 7 | 8 | 9 |  
| Yan Zhang |   |   |   |   |   |   | 9 | 9 | 9 |  
| Jouni Malinen | 1 |   | 7 | 8 |   |   |   |   | 8 |  
| Thomas Handte | 4 |   | 1 | 5 |   |   | 3 | 3 | 8 |  
| ron porat |   |   |   |   |   |   | 8 | 8 | 8 |  
| Stephen McCann | 4 |   |   | 4 |   |   | 3 | 3 | 7 |  
| Yoshio Urabe |   |   |   |   | 2 |   | 5 | 7 | 7 |  
| George Calcev |   |   |   |   |   |   | 7 | 7 | 7 |  
| Peter Khoury |   |   |   |   | 1 |   | 5 | 6 | 6 |  
| Bo Sun |   |   |   |   | 2 |   | 4 | 6 | 6 |  
| Sheng Sun |   |   |   |   |   |   | 6 | 6 | 6 |  
| Yanchun Li |   |   |   |   | 1 |   | 5 | 6 | 6 |  
| James Lepp | 3 |   |   | 3 |   |   | 3 | 3 | 6 |  
| Kazuyuki Sakoda |   |   |   |   |   |   | 5 | 5 | 5 |  
| Christopher Hansen | 1 |   |   | 1 |   |   | 4 | 4 | 5 |  
| John Buffington | 1 |   |   | 1 |   |   | 4 | 4 | 5 |  
| Jianhan Liu | 2 |   | 3 | 5 |   |   |   |   | 5 |  
| Sameer Vermani | 4 |   | 1 | 5 |   |   |   |   | 5 |  
| Lisa Ward | 3 |   | 1 | 4 |   |   |   |   | 4 |  
| JUNG HOON SUH |   |   |   |   |   | 3 | 1 | 4 | 4 |  
| Donald Eastlake 3rd | 2 |   |   | 2 |   |   | 2 | 2 | 4 |  
| Song-Haur An |   | 1 |   | 1 | 2 |   |   | 2 | 3 |  
| Dmitry Cherniavsky |   |   |   |   | 1 |   | 2 | 3 | 3 |  
| Xiayu Zheng |   |   |   |   | 3 |   |   | 3 | 3 |  
| Kentaro Taniguchi |   |   |   |   |   |   | 3 | 3 | 3 |  
| Paul Nikolich |   |   |   |   |   | 3 |   | 3 | 3 |  
| Zhigang Rong |   |   |   |   | 2 |   |   | 2 | 2 |  
| Sudhir Srinivasa |   |   |   |   |   |   | 2 | 2 | 2 |  
| Bo Yu |   |   |   |   |   |   | 2 | 2 | 2 |  
| Zhiyong Huang |   |   | 2 | 2 |   |   |   |   | 2 |  
| Leonardo Lanante |   |   | 2 | 2 |   |   |   |   | 2 |  
| Noel Stott |   | 1 |   | 1 |   |   |   |   | 1 |  
| Hui-Ling Lou |   |   |   |   |   |   | 1 | 1 | 1 |  
| MARC EMMELMANN |   |   |   |   |   | 1 |   | 1 | 1 |  
| Jonathan Segev |   | 1 |   | 1 |   |   |   |   | 1 |  
| Rui Cao |   |   |   |   |   |   | 1 | 1 | 1 |  
| Grand Total | 607 | 27 | 814 | 1448 | 2127 | 95 | 3664 | 5886 | 7334 |      There are a large number of duplicates as listed below:   
| Row Labels | Count of Comment |  
| Albert Petrick | 1089 |  
| Chunyu Hu | 4 |  
| James Yee | 1 |  
| Joseph Levy | 1 |  
| Osama Aboulmagd | 6 |  
| Grand Total | 1101 |  Al Petrick, in particular, had some issues uploading his comments. Duplicate comments have a non-blank value in the “Duplicate of CID” column in the comment spreadsheet.
   -Robert   
If you wish to be removed from this reflector, do not send your request to this reflector - it will have no effect.
 
Instead, go to http://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX and then press the LEAVE button.
 
Further information can be found at: http://www.ieee802.org/11/Email_Subscribe.html
_______________________________________________________________________________
 |