Hello All,
 
I’ve uploaded another comment spreadsheet revision: 
https://mentor.ieee.org/802.11/dcn/18/11-18-1123-06-00ax-comments-on-tgax-d3-0.xlsx
 
This one adds missing approved resolutions and some additional comment assignment.
 
There are still about 210 comments without an assignee.
 
 
| Count of CID | Column Labels |  |  |  |  |  | 
| Owning Ad-hoc | EDITOR | MAC | MU | SR | PHY | Grand Total | 
| Bo Sun |   |   |   |   | 22 | 22 | 
| (blank) |   |   |   |   | 1 | 1 | 
| PHY TX/RXVECTOR |   |   |   |   | 21 | 21 | 
| Edward Au | 21 |   |   |   | 2 | 23 | 
| MIB | 13 |   |   |   | 2 | 15 | 
| PICS | 6 |   |   |   |   | 6 | 
| (blank) | 2 |   |   |   |   | 2 | 
| Eldad Perahia | 31 |   |   |   |   | 31 | 
| 802.19 | 31 |   |   |   |   | 31 | 
| Menzo Wentink |   |   | 73 |   |   | 73 | 
| Sounding procedure |   |   | 73 |   |   | 73 | 
| (blank) | 208 | 2 |   |   |   | 210 | 
| (blank) | 208 |   |   |   |   | 208 | 
| 6 GHz |   | 2 |   |   |   | 2 | 
| Yongho Seok | 1 | 38 |   |   |   | 39 | 
| HT Control |   | 3 |   |   |   | 3 | 
| (blank) |   | 7 |   |   |   | 7 | 
| Submission Required | 1 |   |   |   |   | 1 | 
| ER beacon |   | 5 |   |   |   | 5 | 
| Multirate |   | 14 |   |   |   | 14 | 
| MAC TXVECTOR |   | 5 |   |   |   | 5 | 
| QTP |   | 4 |   |   |   | 4 | 
| Youhan Kim |   |   |   |   | 23 | 23 | 
| PHY Tx/Rx spec |   |   |   |   | 17 | 17 | 
| (blank) |   |   |   |   | 6 | 6 | 
| Editor | 131 | 3 | 1 | 1 | 10 | 146 | 
| Editorials | 131 | 1 |   |   | 10 | 142 | 
| MU operation |   |   | 1 |   |   | 1 | 
| Spatial Reuse |   |   |   | 1 |   | 1 | 
| OPS |   | 1 |   |   |   | 1 | 
| HE BSS |   | 1 |   |   |   | 1 | 
| Matt Fischer | 1 |   |   | 2 | 2 | 5 | 
| Spatial Reuse |   |   |   | 2 |   | 2 | 
| Submission Required | 1 |   |   |   |   | 1 | 
| PPDU formats |   |   |   |   | 2 | 2 | 
| Xiaogang Chen |   |   |   |   | 4 | 4 | 
| PHY Tx/Rx procedure |   |   |   |   | 3 | 3 | 
| PHY service interface |   |   |   |   | 1 | 1 | 
| Ming Gan |   | 14 |   |   |   | 14 | 
| Fragmentation |   | 14 |   |   |   | 14 | 
| Yujin Noh |   |   |   |   | 6 | 6 | 
| PHY Intro |   |   |   |   | 6 | 6 | 
| Lochan Verma |   |   |   |   | 33 | 33 | 
| PHY Intro |   |   |   |   | 18 | 18 | 
| (blank) |   |   |   |   | 6 | 6 | 
| PHY subcarriers and RU |   |   |   |   | 4 | 4 | 
| PHY Capabilities |   |   |   |   | 5 | 5 | 
| Laurent Cariou |   | 18 | 10 | 2 |   | 30 | 
| 6 GHz |   | 16 |   |   |   | 16 | 
| NDP short feedback |   |   | 10 |   |   | 10 | 
| OPS |   | 2 |   |   |   | 2 | 
| OBSS PD |   |   |   | 2 |   | 2 | 
| Kaiying Lv | 2 |   |   |   |   | 2 | 
| (blank) | 2 |   |   |   |   | 2 | 
| Guoqing Li |   | 18 |   |   |   | 18 | 
| Clasue 4 |   | 12 |   |   |   | 12 | 
| TSPEC |   | 6 |   |   |   | 6 | 
| Alfred Asterjadhi | 2 | 74 |   |   |   | 76 | 
| A-MPDU |   | 1 |   |   |   | 1 | 
| HT Control |   | 3 |   |   |   | 3 | 
| MAC General |   | 1 |   |   |   | 1 | 
| TWT |   | 54 |   |   |   | 54 | 
| 6 GHz |   | 1 |   |   |   | 1 | 
| Submission Required | 2 |   |   |   |   | 2 | 
| HE BSS |   | 6 |   |   |   | 6 | 
| Queue Size/BSR |   | 8 |   |   |   | 8 | 
| George Cherian |   | 19 |   |   |   | 19 | 
| Acknowledgment procedure |   | 19 |   |   |   | 19 | 
| ChaoChun Wang |   | 8 |   |   |   | 8 | 
| QTP |   | 8 |   |   |   | 8 | 
| Po-Kai Huang |   |   | 10 |   |   | 10 | 
| MU-RTS/CTS |   |   | 10 |   |   | 10 | 
| Abhishek Patil |   | 4 | 28 |   |   | 32 | 
| MU operation |   |   | 4 |   |   | 4 | 
| Multi-BSS |   | 3 |   |   |   | 3 | 
| Trigger frame format |   |   | 21 |   |   | 21 | 
| UORA |   |   | 3 |   |   | 3 | 
| BSS Color |   | 1 |   |   |   | 1 | 
| Jarkko Kneckt |   | 3 |   |   |   | 3 | 
| OM Control |   | 3 |   |   |   | 3 | 
| Liwen Chu |   | 55 | 30 |   |   | 85 | 
| A-MPDU operation |   | 55 |   |   |   | 55 | 
| MU operation |   |   | 30 |   |   | 30 | 
| Huizhao Wang |   | 3 |   |   |   | 3 | 
| Duration-based RTS/CTS |   | 3 |   |   |   | 3 | 
| Zhou Lan |   |   | 4 |   |   | 4 | 
| BQR |   |   | 4 |   |   | 4 | 
| Jianhan Liu |   |   |   |   | 2 | 2 | 
| (blank) |   |   |   |   | 2 | 2 | 
| Tianyu Wu |   |   |   |   | 1 | 1 | 
| PPDU formats |   |   |   |   | 1 | 1 | 
| Ross Yu Jian |   |   |   |   | 1 | 1 | 
| HE-SIG-A |   |   |   |   | 1 | 1 | 
| Grand Total | 397 | 259 | 156 | 5 | 106 | 923 | 
 
 
-Robert
 
 
 
 To unsubscribe from the STDS-802-11-TGAX list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1