Hello All,
 
The table below summarizes current comment assignment and status.
 
We still have about 136 unassigned comments.
 
| Owning Ad-hoc | Count of CID | Resolution Drafted | Resolution Approved | 
| Abhishek Patil | 154 | 48 | 48 | 
| (blank) | 8 |   |   | 
| Trigger frame format | 8 |   |   | 
| MU operation | 39 |   |   | 
| Multi-BSS | 14 |   |   | 
| UORA | 25 |   |   | 
| BSS color | 10 |   |   | 
| Scanning | 2 |   |   | 
| Abhi 19/0394 9.3.1.22 | 30 | 30 | 30 | 
| Abhi 19/436 11.1.4 | 8 | 8 | 8 | 
| Abhi 19/0395 BSS color | 9 | 9 | 9 | 
| Abhi 19/479 | 1 | 1 | 1 | 
| Alfred Asterjadhi | 215 | 18 | 18 | 
| (blank) | 2 |   |   | 
| TWT | 89 |   |   | 
| Queue Size | 23 |   |   | 
| 6 GHz inband discovery | 69 |   |   | 
| BSS operation | 14 |   |   | 
| Alfred 19/305 TPC | 2 | 2 | 2 | 
| Alfred 19/315 TWT PS | 5 | 5 | 5 | 
| Alfred 19/301 HE beacon in 6 GHz | 11 | 11 | 11 | 
| Bo Sun | 19 | 16 | 16 | 
| (blank) | 1 |   |   | 
| PHY TX/RXVECTOR | 2 |   |   | 
| Bo 19/407 xVECTORS | 16 | 16 | 16 | 
| ChaoChun Wang | 21 |   |   | 
| QTP | 21 |   |   | 
| David Kloper | 4 |   |   | 
| (blank) | 4 |   |   | 
| Editor | 407 | 6 |   | 
| Editorials | 402 | 1 |   | 
| (blank) | 4 | 4 |   | 
| Invalid Comment | 1 | 1 |   | 
| Edward Au | 15 |   |   | 
| MIB | 12 |   |   | 
| PICS | 3 |   |   | 
| George Cherian | 31 |   |   | 
| (blank) | 2 |   |   | 
| Ack procedure | 29 |   |   | 
| Guoqing Li | 11 |   |   | 
| Clause 4 | 3 |   |   | 
| (blank) | 3 |   |   | 
| OM Control | 5 |   |   | 
| Huizhao Wang | 5 |   |   | 
| Duration-based RTS/CTS | 5 |   |   | 
| Jarkko Kneckt | 2 | 2 | 2 | 
| Jarkko 19/447 | 2 | 2 | 2 | 
| Jianhan Liu | 14 |   |   | 
| PHY HE-SIG-A | 14 |   |   | 
| Kaiying Lv | 3 |   |   | 
| PPDU classification | 3 |   |   | 
| Kome Oteri | 3 |   |   | 
| (blank) | 3 |   |   | 
| Laurent Cariou | 110 | 11 | 11 | 
| (blank) | 2 |   |   | 
| Spatial Reuse | 14 |   |   | 
| NDP feedback | 9 |   |   | 
| OPS | 6 |   |   | 
| MU EDCA | 22 |   |   | 
| 6GHz out of band discovery | 46 |   |   | 
| Laurent 19/416 SR | 11 | 11 | 11 | 
| Liwen Chu | 64 |   |   | 
| (blank) | 5 |   |   | 
| A-MPDU operation | 52 |   |   | 
| A-MPDU | 2 |   |   | 
| Submission Required | 1 |   |   | 
| 6 GHz multi-frame | 4 |   |   | 
| Matt Fischer | 1 |   |   | 
| (blank) | 1 |   |   | 
| Menzo Wentink | 63 |   |   | 
| Sounding protocol | 63 |   |   | 
| Ming Gan | 37 |   |   | 
| Fragmentation | 28 |   |   | 
| (blank) | 9 |   |   | 
| Osama Aboul-Magd | 11 |   |   | 
| (blank) | 3 |   |   | 
| Annex G | 8 |   |   | 
| Po-Kai Huang | 53 | 39 | 39 | 
| (blank) | 1 |   |   | 
| NAV | 9 |   |   | 
| SM power save | 1 |   |   | 
| MU-RTS | 2 |   |   | 
| 6 GHz HE beacon | 1 |   |   | 
| Po-Kai 19/0288 HE Beacon | 6 | 6 | 6 | 
| Po-Kai 19/0325 SMPS | 4 | 4 | 4 | 
| Po-Kai 19/289 Multi-BSS Bug | 13 | 13 | 13 | 
| Po-Kai 19/492 MU-RTS | 16 | 16 | 16 | 
| Rojan Chitrakar | 1 |   |   | 
| Submission Required | 1 |   |   | 
| Ron Porat | 7 | 3 | 3 | 
| (blank) | 1 |   |   | 
| Disallowed subchannels | 3 |   |   | 
| Ron 19/386 Disallowed Subchannels | 3 | 3 | 3 | 
| Ross Yu Jian | 61 |   |   | 
| (blank) | 1 |   |   | 
| PHY HE-SIG-B | 60 |   |   | 
| Sameer Vermani | 10 | 8 | 8 | 
| PHY Intro | 2 |   |   | 
| Sameer 19/385 27.1.1 | 8 | 8 | 8 | 
| Srini Kanadala | 3 |   |   | 
| PHY SAP | 1 |   |   | 
| (blank) | 2 |   |   | 
| Srini Kandala | 2 |   |   | 
| (blank) | 2 |   |   | 
| Tianyu Wu | 19 |   |   | 
| Editorials | 3 |   |   | 
| (blank) | 4 |   |   | 
| MU operation | 12 |   |   | 
| Tomoko Adachi | 13 |   |   | 
| Block Ack | 13 |   |   | 
| Xiaogang Chen | 14 | 1 | 1 | 
| (blank) | 5 |   |   | 
| PHY transmit procedure | 3 |   |   | 
| PHY receive procedure | 5 |   |   | 
| Xiaogang 19/422 | 1 | 1 | 1 | 
| Yan Zhang | 30 |   |   | 
| (blank) | 13 |   |   | 
| PHY Math | 17 |   |   | 
| Yongho Seok | 34 |   |   | 
| UL MU Power Capabilities | 9 |   |   | 
| HLA Control | 3 |   |   | 
| PPDU format selection | 22 |   |   | 
| Youhan Kim | 46 | 16 | 16 | 
| (blank) | 20 |   |   | 
| Packet extension | 3 |   |   | 
| PHY TX/RXVECTOR | 2 |   |   | 
| PHY HE-LTF | 5 |   |   | 
| Youhan 19/379 Part 1 | 15 | 15 | 15 | 
| Youhan 19/378 Unused Tone EVM | 1 | 1 | 1 | 
| Zhou Lan | 1 |   |   | 
| Submission Required | 1 |   |   | 
| (blank) | 135 |   |   | 
| (blank) | 129 |   |   | 
| CA doc | 1 |   |   | 
| ER BSS | 5 |   |   | 
| Grand Total | 1619 | 168 | 162 | 
 
 
 
 
 
 To unsubscribe from the STDS-802-11-TGAX list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1