Hello All,
 
I have uploaded a revised comment spreadsheet: 
https://mentor.ieee.org/802.11/dcn/19/11-19-0292-05-00ax-comments-on-tgax-d4-0.xlsx
 
This revision includes all approved resolutions from the March session as well as the assignments.
 
Summarized as follows:
| Owning Ad-hoc | Count of CID | Resolution Drafted | Resolution Approved | 
| Abhishek Patil | 159 | 48 | 48 | 
| (blank) | 13 |   |   | 
| Trigger frame format | 8 |   |   | 
| MU operation | 39 |   |   | 
| Multi-BSS | 14 |   |   | 
| UORA | 25 |   |   | 
| BSS color | 10 |   |   | 
| Scanning | 2 |   |   | 
| Abhi 19/0394 9.3.1.22 | 30 | 30 | 30 | 
| Abhi 19/436 11.1.4 | 8 | 8 | 8 | 
| Abhi 19/0395 BSS color | 9 | 9 | 9 | 
| Abhi 19/479 | 1 | 1 | 1 | 
| Alfred Asterjadhi | 218 | 29 | 29 | 
| (blank) | 5 |   |   | 
| TWT | 89 |   |   | 
| Queue Size | 18 |   |   | 
| 6 GHz inband discovery | 69 |   |   | 
| BSS operation | 8 |   |   | 
| Alfred 19/305 TPC | 2 | 2 | 2 | 
| Alfred 19/315 TWT PS | 5 | 5 | 5 | 
| Alfred 19/301 HE beacon in 6 GHz | 11 | 11 | 11 | 
| Alfred 19/316 BSR operation | 5 | 5 | 5 | 
| Alfred 19/302 HE BSS | 6 | 6 | 6 | 
| Bo Sun | 19 | 17 | 17 | 
| (blank) | 1 |   |   | 
| PHY TX/RXVECTOR | 1 |   |   | 
| Bo 19/407 xVECTORS | 17 | 17 | 17 | 
| Brian Hart | 1 |   |   | 
| (blank) | 1 |   |   | 
| ChaoChun Wang | 21 |   |   | 
| QTP | 21 |   |   | 
| David Kloper | 4 |   |   | 
| (blank) | 4 |   |   | 
| Editor | 427 | 6 |   | 
| Editorials | 422 | 1 |   | 
| (blank) | 4 | 4 |   | 
| Invalid Comment | 1 | 1 |   | 
| Edward Au | 15 |   |   | 
| MIB | 12 |   |   | 
| PICS | 3 |   |   | 
| George Cherian | 34 |   |   | 
| (blank) | 5 |   |   | 
| Ack procedure | 29 |   |   | 
| Guoqing Li | 11 |   |   | 
| Clause 4 | 3 |   |   | 
| (blank) | 3 |   |   | 
| OM Control | 5 |   |   | 
| Hongyuan Zhang | 1 |   |   | 
| (blank) | 1 |   |   | 
| Huizhao Wang | 5 |   |   | 
| Duration-based RTS/CTS | 5 |   |   | 
| Jarkko Kneckt | 2 | 2 | 2 | 
| Jarkko 19/447 | 2 | 2 | 2 | 
| Jianhan Liu | 16 |   |   | 
| (blank) | 2 |   |   | 
| PHY HE-SIG-A | 14 |   |   | 
| Kaiying Lv | 3 |   |   | 
| PPDU classification | 3 |   |   | 
| Kome Oteri | 3 |   |   | 
| (blank) | 3 |   |   | 
| Laurent Cariou | 120 | 11 | 11 | 
| (blank) | 12 |   |   | 
| Spatial Reuse | 14 |   |   | 
| NDP feedback | 9 |   |   | 
| OPS | 6 |   |   | 
| MU EDCA | 22 |   |   | 
| 6GHz out of band discovery | 46 |   |   | 
| Laurent 19/416 SR | 11 | 11 | 11 | 
| Liwen Chu | 72 |   |   | 
| (blank) | 13 |   |   | 
| A-MPDU operation | 52 |   |   | 
| A-MPDU | 2 |   |   | 
| Submission Required | 1 |   |   | 
| 6 GHz multi-frame | 4 |   |   | 
| Mark Rison | 4 |   |   | 
| (blank) | 2 |   |   | 
| Submission Required | 2 |   |   | 
| Matt Fischer | 3 |   |   | 
| (blank) | 2 |   |   | 
| Submission Required | 1 |   |   | 
| Menzo Wentink | 65 |   |   | 
| Sounding protocol | 65 |   |   | 
| Ming Gan | 38 |   |   | 
| Fragmentation | 28 |   |   | 
| (blank) | 10 |   |   | 
| Osama Aboul-Magd | 18 |   |   | 
| (blank) | 10 |   |   | 
| Annex G | 8 |   |   | 
| Po-Kai Huang | 55 | 39 | 39 | 
| (blank) | 3 |   |   | 
| NAV | 9 |   |   | 
| SM power save | 1 |   |   | 
| MU-RTS | 2 |   |   | 
| 6 GHz HE beacon | 1 |   |   | 
| Po-Kai 19/0288 HE Beacon | 6 | 6 | 6 | 
| Po-Kai 19/0325 SMPS | 4 | 4 | 4 | 
| Po-Kai 19/289 Multi-BSS Bug | 13 | 13 | 13 | 
| Po-Kai 19/492 MU-RTS | 16 | 16 | 16 | 
| Rojan Chitrakar | 1 |   |   | 
| Submission Required | 1 |   |   | 
| Ron Porat | 10 | 3 | 3 | 
| (blank) | 4 |   |   | 
| Disallowed subchannels | 3 |   |   | 
| Ron 19/386 Disallowed Subchannels | 3 | 3 | 3 | 
| Ross Yu Jian | 62 |   |   | 
| (blank) | 2 |   |   | 
| PHY HE-SIG-B | 60 |   |   | 
| Sameer Vermani | 12 | 8 | 8 | 
| (blank) | 2 |   |   | 
| PHY Intro | 2 |   |   | 
| Sameer 19/385 27.1.1 | 8 | 8 | 8 | 
| Srini Kanadala | 18 |   |   | 
| PHY SAP | 1 |   |   | 
| (blank) | 17 |   |   | 
| Srini Kandala | 2 |   |   | 
| (blank) | 2 |   |   | 
| Tianyu Wu | 19 |   |   | 
| Editorials | 3 |   |   | 
| (blank) | 4 |   |   | 
| MU operation | 12 |   |   | 
| Tomoko Adachi | 13 |   |   | 
| Block Ack | 13 |   |   | 
| Xiaogang Chen | 14 | 1 | 1 | 
| (blank) | 5 |   |   | 
| PHY transmit procedure | 3 |   |   | 
| PHY receive procedure | 5 |   |   | 
| Xiaogang 19/422 | 1 | 1 | 1 | 
| Yan Zhang | 30 |   |   | 
| (blank) | 13 |   |   | 
| PHY Math | 17 |   |   | 
| Yong Gang Fang | 4 |   |   | 
| ER BSS | 4 |   |   | 
| Yongho Seok | 40 |   |   | 
| (blank) | 6 |   |   | 
| UL MU Power Capabilities | 9 |   |   | 
| HLA Control | 3 |   |   | 
| PPDU format selection | 22 |   |   | 
| Youhan Kim | 67 | 16 | 16 | 
| (blank) | 41 |   |   | 
| Packet extension | 3 |   |   | 
| PHY TX/RXVECTOR | 2 |   |   | 
| PHY HE-LTF | 5 |   |   | 
| Youhan 19/379 Part 1 | 15 | 15 | 15 | 
| Youhan 19/378 Unused Tone EVM | 1 | 1 | 1 | 
| Yujin Noh | 1 |   |   | 
| (blank) | 1 |   |   | 
| Yunbo Li | 2 |   |   | 
| (blank) | 2 |   |   | 
| Zhou Lan | 3 |   |   | 
| (blank) | 2 |   |   | 
| Submission Required | 1 |   |   | 
| (blank) | 6 | 2 |   | 
| Editorials | 1 | 1 |   | 
| (blank) | 3 | 1 |   | 
| CA doc | 1 |   |   | 
| ER BSS | 1 |   |   | 
| Song-Haur An | 1 |   |   | 
| (blank) | 1 |   |   | 
| Grand Total | 1619 | 182 | 174 | 
 
-Robert
 
 
 
 To unsubscribe from the STDS-802-11-TGAX list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1