| 
Thank you, Edward   Even though I appear to have seconded the motion, I probably missed it when I updated the database because we switched agenda decks.   Summary now as follows: 
| Assignee | Total | Resolution approved | Assigned |  
| Youhan Kim | 10 | 9 | 1 |  
| Bo Sun | 6 | 6 | 0 |  
| Robert Stacey | 40 | 15 | 25 |  
| Tomoko Adachi | 1 | 1 | 0 |  
| Jianhan Liu | 3 | 0 | 3 |  
| Ross Yu | 4 | 4 | 0 |  
| Abhishek Patil | 8 | 6 | 2 |  
| Alfred Asterjadhi | 16 | 14 | 2 |  
| Edward Au | 3 | 1 | 2 |  
| Thomas Derham | 1 | 0 | 1 |  
| George Cherian | 1 | 0 | 1 |  
| Laurent Cariou | 6 | 6 | 0 |  
| Menzo M Wentink | 2 | 2 | 0 |  
| Yongho Seok | 2 | 0 | 2 |  
| Osama S Aboulmagd | 2 | 2 | 0 |  
| Po-Kai Huang | 6 | 5 | 1 |  
| Matt Fischer | 2 | 0 | 2 |  
| Ming Gan | 13 | 0 | 13 |  
| Jarkko Kneckt | 3 | 0 | 3 |  
| Liwen Chu | 3 | 0 | 3 |    With approved resolutions = 71 Remaining = 61   -Robert     From: Edward Au <edward.ks.au@xxxxxxxxx> Sent: Friday, October 16, 2020 1:06 PM
 To: Stacey, Robert <robert.stacey@xxxxxxxxx>; STDS-802-11-TGAX@xxxxxxxxxxxxxxxxx
 Subject: Re: [STDS-802-11-TGAX] SA2 comment resolution status
   
CID 25016 (20/1520r3) is approved by the CRC on September 29.   Please refer to the meeting minutes 20/1415r2 for the record.   
Hello All,   All the approved resolutions are captured in the latest comment spreadsheet:
https://mentor.ieee.org/802.11/dcn/20/11-20-1514-04-00ax-sa2-comments-on-tgax-d7-0.xlsx   Comments by assignee summarized as follows: 
| 
Assignee | 
Total | 
Resolution approved | 
Assigned |  
| Youhan Kim | 10 | 9 | 1 |  
| Bo Sun | 6 | 6 | 0 |  
| Robert Stacey | 40 | 15 | 25 |  
| Tomoko Adachi | 1 | 1 | 0 |  
| Jianhan Liu | 3 | 0 | 3 |  
| Ross Yu | 4 | 4 | 0 |  
| Abhishek Patil | 8 | 6 | 2 |  
| Alfred Asterjadhi | 16 | 14 | 2 |  
| Edward Au | 3 | 0 | 3 |  
| Thomas Derham | 1 | 0 | 1 |  
| George Cherian | 1 | 0 | 1 |  
| Laurent Cariou | 6 | 6 | 0 |  
| Menzo M Wentink | 2 | 2 | 0 |  
| Yongho Seok | 2 | 0 | 2 |  
| Osama S Aboulmagd | 2 | 2 | 0 |  
| Po-Kai Huang | 6 | 5 | 1 |  
| Matt Fischer | 2 | 0 | 2 |  
| Ming Gan | 13 | 0 | 13 |  
| Jarkko Kneckt | 3 | 0 | 3 |  
| Liwen Chu | 3 | 0 | 3 |    With approved resolutions = 70 Remaining = 62   -Robert 
 
 To unsubscribe from the STDS-802-11-TGAX list, click the following link: 
https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1  
 
  To unsubscribe from the STDS-802-11-TGAX list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGAX&A=1  |