Hello,
Please refer to the summary below for your PoC assignment on CC36 as of today (September 19):
| Assignee | Total | Assigned | Resolution approved | Ready for motion |
|---|
| Abhishek Patil | 354 | 156 | 186 | 12 |
| Alfred Asterjadhi | 2 | 2 | 0 | 0 |
| Arik Klein | 9 | 9 | 0 | 0 |
| Bin Tian | 126 | 59 | 67 | 0 |
| Bo Gong | 38 | 38 | 0 | 0 |
| Bo Sun | 66 | 66 | 0 | 0 |
| Brian Hart | 3 | 3 | 0 | 0 |
| CHENCHEN LIU | 46 | 46 | 0 | 0 |
| Carol Ansley | 6 | 6 | 0 | 0 |
| Chittabrata Ghosh | 2 | 2 | 0 | 0 |
| Chunyu Hu | 172 | 172 | 0 | 0 |
| Dibakar Das | 215 | 129 | 86 | 0 |
| Dmitry Akhmetov | 21 | 21 | 0 | 0 |
| Dong Guk Lim | 61 | 29 | 32 | 0 |
| Duncan Ho | 44 | 44 | 0 | 0 |
| EDITOR | 22 | 22 | 0 | 0 |
| Eunsung Park | 30 | 2 | 28 | 0 |
| GEORGE CHERIAN | 39 | 39 | 0 | 0 |
| Gaurang Naik | 31 | 19 | 6 | 6 |
| Gaurav Patwardhan | 19 | 19 | 0 | 0 |
| Genadiy Tsodik | 4 | 2 | 2 | 0 |
| Guogang Huang | 26 | 26 | 0 | 0 |
| Insun Jang | 69 | 33 | 36 | 0 |
| JINYOUNG CHUN | 23 | 11 | 12 | 0 |
| Jarkko Kneckt | 2 | 2 | 0 | 0 |
| Jian Yu | 124 | 21 | 103 | 0 |
| Jianhan Liu | 120 | 120 | 0 | 0 |
| Laurent Cariou | 237 | 215 | 22 | 0 |
| Liwen Chu | 126 | 125 | 1 | 0 |
| Matthew Fischer | 68 | 4 | 63 | 1 |
| Mengshi Hu | 63 | 60 | 3 | 0 |
| Michael Montemurro | 55 | 15 | 2 | 38 |
| Ming Gan | 172 | 167 | 5 | 0 |
| Minyoung Park | 234 | 231 | 3 | 0 |
| Muhammad Kumail Haider | 13 | 13 | 0 | 0 |
| Oded Redlich | 24 | 24 | 0 | 0 |
| Pascal VIGER | 1 | 1 | 0 | 0 |
| Payam Torab Jahromi | 4 | 4 | 0 | 0 |
| Peshal Nayak | 1 | 1 | 0 | 0 |
| Po-Kai Huang | 251 | 188 | 63 | 0 |
| Qi Wang | 3 | 0 | 3 | 0 |
| Rajat Pushkarna | 5 | 5 | 0 | 0 |
| Rojan Chitrakar | 66 | 13 | 53 | 0 |
| Rubayet Shafin | 2 | 2 | 0 | 0 |
| Ruchen Duan | 2 | 2 | 0 | 0 |
| Rui Cao | 8 | 8 | 0 | 0 |
| Sameer Vermani | 124 | 101 | 23 | 0 |
| Shimi Shilo | 5 | 1 | 4 | 0 |
| Sigurd Schelstraete | 15 | 15 | 0 | 0 |
| Stephen McCann | 3 | 3 | 0 | 0 |
| Stephen Shellhammer | 243 | 129 | 90 | 24 |
| Subir Das | 163 | 129 | 34 | 0 |
| SunHee Baek | 2 | 2 | 0 | 0 |
| Wookbong Lee | 160 | 56 | 104 | 0 |
| Xiaogang Chen | 71 | 21 | 50 | 0 |
| Yan Xin | 46 | 46 | 0 | 0 |
| Yan Zhang | 48 | 6 | 0 | 42 |
| Yanjun Sun | 43 | 39 | 0 | 4 |
| Yanyi Ding | 1 | 0 | 1 | 0 |
| Yiqing Li | 5 | 5 | 0 | 0 |
| Yongho Seok | 155 | 155 | 0 | 0 |
| Youhan Kim | 28 | 10 | 18 | 0 |
| Yuchen Guo | 28 | 28 | 0 | 0 |
| Yujin Noh | 12 | 12 | 0 | 0 |
| Yunbo Li | 100 | 21 | 78 | 1 |
| Yuxin Lu | 1 | 1 | 0 | 0 |
| Zhiqiang Han | 34 | 34 | 0 | 0 |
| Zinan Lin | 3 | 0 | 3 | 0 |
| kaiying Lu | 59 | 58 | 1 | 0 |
| namyeong kim | 14 | 14 | 0 | 0 |
Regards,
Edward