Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of the end of Day 2 of the MAC ad-hoc



Dear Alfred and all,

Please refer to the following PoC assignment as of the end of Day of the MAC ad-hoc.

Regards,
Edward
Assignee Total Resolution approved Ready for motion Resolution presented but no consensus yet Pending for resolution
Laurent Cariou 277 217 1 5 54
Dibakar Das 214 134 1 28 51
Abhishek Patil 291 212 14 15 50
Duncan Ho 120 57 5 12 46
Mark Hamilton 46 0 0 0 46
Binita Gupta 106 38 0 25 43
Liwen Chu 117 49 3 23 42
Ming Gan 249 77 85 45 42
Minyoung Park 218 123 27 26 42
CHENCHEN LIU 39 0 0 0 39
Chunyu Hu 163 96 26 3 38
EDITOR 39 0 0 1 38
Gaurang Naik 110 73 0 1 36
Muhammad Kumail Haider 83 40 9 1 33
Yunbo Li 120 53 32 9 26
Po-Kai Huang 327 232 51 20 24
Yuchen Guo 54 29 4 0 21
Yanjun Sun 95 74 1 2 18
Yongho Seok 103 9 69 11 14
Sameer Vermani 16 3 0 0 13
Rubayet Shafin 19 4 0 3 12
Yan Xin 12 0 0 0 12
Arik Klein 15 1 4 0 10
Dong Guk Lim 22 12 0 0 10
Mengshi Hu 49 34 5 0 10
Michael Montemurro 80 59 4 7 10
Qi Wang 10 0 0 0 10
Zinan Lin 51 41 0 0 10
Genadiy Tsodik 19 10 0 0 9
Xiaofei Wang 20 11 0 0 9
Yonggang Fang 26 8 6 3 9
Abdel Karim Ajami 9 0 0 1 8
GEORGE CHERIAN 8 0 0 0 8
Jeongki Kim 9 0 1 0 8
Insun Jang 62 35 20 0 7
Pooya Monajemi 7 0 0 0 7
Subir Das 95 87 0 1 7
Liangxiao Xin 9 0 0 3 6
Sanghyun Kim 7 0 1 0 6
Dmitry Akhmetov 29 20 0 4 5
Stephen McCann 14 10 0 0 4
Geonjung Ko 11 0 8 0 3
Liwen 3 0 0 0 3
Peshal Nayak 3 0 0 0 3
Rojan Chitrakar 44 24 17 0 3
SunHee Baek 12 9 0 0 3
Yousi Lin 20 1 14 2 3
Chien-Fang Hsu 6 0 0 4 2
Evgeny Khorov 2 0 0 0 2
Hao Song 2 0 0 0 2
JINYOUNG CHUN 66 64 0 0 2
Jay Yang 4 1 1 0 2
Jian Yu 73 69 2 0 2
Liuming Lu 3 0 0 1 2
Morteza Mehrnoush 28 10 2 14 2
Yanyi Ding 5 2 0 1 2
kaiying Lu 68 31 23 12 2
Alfred Asterjadhi 1 0 0 0 1
Juseong Moon 2 0 0 1 1
Li-Hsiang Sun 1 0 0 0 1
Oded Redlich 7 6 0 0 1
Ruchen Duan 1 0 0 0 1
Thomas Handte 1 0 0 0 1
Vishnu Ratnam 16 1 0 14 1
Xiangxin Gu 3 0 1 1 1
Yan Li 28 27 0 0 1
ron porat 1 0 0 0 1
Bin Tian 30 23 7 0 0
Bo Gong 40 37 3 0 0
Bo Sun 13 13 0 0 0
Eunsung Park 27 27 0 0 0
Guogang Huang 45 33 11 1 0
Hanqing Lou 5 5 0 0 0
Jianhan Liu 43 43 0 0 0
Kanke Wu 39 18 20 1 0
Lei Huang 11 0 11 0 0
Leonardo Lanante 3 0 3 0 0
Lin Yang 6 6 0 0 0
Mahmoud Kamel 9 9 0 0 0
Rajat Pushkarna 5 5 0 0 0
Rui Cao 1 1 0 0 0
Sameer Vermani, Mahmoud Kamel 21 19 2 0 0
Shimi Shilo 3 1 2 0 0
Sigurd Schelstraete 13 13 0 0 0
Xiaogang Chen 14 14 0 0 0
Yan Zhang 13 13 0 0 0
Yapu Li 4 4 0 0 0
You-Wei Chen 5 5 0 0 0



On Sat, Nov 12, 2022 at 8:02 AM Edward Au <edward.ks.au@xxxxxxxxx> wrote:
Dear Alfred and all,

Please refer to the following PoC assignment as of the end of Day 1 of the MAC ad-hoc.

Regards,
Edward

Assignee Total Resolution approved Ready for motion Resolution presented but no consensus yet Pending for resolution
Yongho Seok 103 9 0 3 91
Binita Gupta 106 38 0 1 67
Ming Gan 248 77 66 38 67
Dibakar Das 222 134 1 27 60
Laurent Cariou 277 217 1 5 54
Chunyu Hu 163 96 15 0 52
Abhishek Patil 291 212 14 15 50
Mark Hamilton 46 0 0 0 46
Duncan Ho 119 57 5 12 45
Liwen Chu 117 49 3 23 42
Minyoung Park 218 123 27 26 42
CHENCHEN LIU 39 0 0 0 39
EDITOR 39 0 0 1 38
Gaurang Naik 110 73 0 1 36
Po-Kai Huang 328 232 44 18 34
Muhammad Kumail Haider 82 40 9 1 32
kaiying Lu 68 31 1 4 32
Yunbo Li 116 53 32 9 22
Yuchen Guo 54 29 4 0 21
Yanjun Sun 95 74 1 2 18
Yonggang Fang 26 8 1 0 17
Morteza Mehrnoush 27 10 0 4 13
Rubayet Shafin 19 4 0 2 13
Sameer Vermani 16 3 0 0 13
Yan Xin 12 0 0 0 12
Arik Klein 15 1 4 0 10
Dong Guk Lim 22 12 0 0 10
Mengshi Hu 49 34 5 0 10
Michael Montemurro 80 59 4 7 10
Qi Wang 10 0 0 0 10
Zinan Lin 51 41 0 0 10
Genadiy Tsodik 19 10 0 0 9
Xiaofei Wang 20 11 0 0 9
Abdel Karim Ajami 9 0 0 1 8
GEORGE CHERIAN 8 0 0 0 8
Jeongki Kim 9 0 1 0 8
Insun Jang 62 35 20 0 7
Liangxiao Xin 9 0 0 2 7
Pooya Monajemi 7 0 0 0 7
Subir Das 95 87 0 1 7
Sanghyun Kim 7 0 1 0 6
Dmitry Akhmetov 29 20 0 4 5
Stephen McCann 14 10 0 0 4
Yousi Lin 20 1 14 1 4
Geonjung Ko 11 0 8 0 3
Liuming Lu 3 0 0 0 3
Liwen 3 0 0 0 3
Peshal Nayak 3 0 0 0 3
Rojan Chitrakar 44 24 17 0 3
SunHee Baek 12 9 0 0 3
Chien-Fang Hsu 6 0 0 4 2
Evgeny Khorov 2 0 0 0 2
Hao Song 2 0 0 0 2
JINYOUNG CHUN 66 64 0 0 2
Jay Yang 4 1 1 0 2
Jian Yu 73 69 2 0 2
Xiangxin Gu 3 0 1 0 2
Yanyi Ding 5 2 0 1 2
Alfred Asterjadhi 1 0 0 0 1
Li-Hsiang Sun 1 0 0 0 1
Oded Redlich 7 6 0 0 1
Ruchen Duan 1 0 0 0 1
Thomas Handte 1 0 0 0 1
Vishnu Ratnam 16 1 0 14 1
Yan Li 28 27 0 0 1
ron porat 1 0 0 0 1
Bin Tian 30 23 7 0 0
Bo Gong 40 37 3 0 0
Bo Sun 13 13 0 0 0
Eunsung Park 27 27 0 0 0
Guogang Huang 45 33 11 1 0
Hanqing Lou 5 5 0 0 0
Jianhan Liu 43 43 0 0 0
Juseong Moon 1 0 0 1 0
Kanke Wu 39 18 20 1 0
Lei Huang 11 0 11 0 0
Leonardo Lanante 3 0 3 0 0
Lin Yang 6 6 0 0 0
Mahmoud Kamel 9 9 0 0 0
Rajat Pushkarna 5 5 0 0 0
Rui Cao 1 1 0 0 0
Sameer Vermani, Mahmoud Kamel 21 19 2 0 0
Shimi Shilo 3 1 2 0 0
Sigurd Schelstraete 13 13 0 0 0
Xiaogang Chen 14 14 0 0 0
Yan Zhang 13 13 0 0 0
Yapu Li 4 4 0 0 0
You-Wei Chen 5 5 0 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1