Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of December 4, 2022-REPORT REQUEST



Thanks Edward for the report.

POCs-
Please take a look at the unresolved CIDs and provide to Edward and me the document numbers that will contain these resolutions so that we plan accordingly. If the document is already in the queue you dont need to provide a report for that (set) of CIDs.Please do so by December 15th, 2022

Regards,

Alfred

On Sun, Dec 4, 2022 at 5:46 PM Edward Au <edward.ks.au@xxxxxxxxx> wrote:
Hello Alfred and all,

The following is the latest PoC assignment, as of December 4, 2022.

Regards,
Edward

Assignee Total Resolution approved Resolution drafted Assigned Ready for motion
EDITOR 39 0 1 38 0
Gaurang Naik 110 73 1 36 0
Muhammad Kumail Haider 83 42 0 33 8
Liwen Chu 119 57 30 32 0
Chunyu Hu 163 126 4 31 2
Dibakar Das 214 135 54 25 0
Binita Gupta 106 47 37 22 0
Po-Kai Huang 327 292 13 18 4
Abhishek Patil 291 247 30 14 0
Yanjun Sun 95 82 2 11 0
Minyoung Park 210 173 28 9 0
Rubayet Shafin 19 4 3 9 3
Xiaofei Wang 20 11 0 9 0
Abdel Karim Ajami 9 0 1 8 0
Arik Klein 15 7 0 8 0
Duncan Ho 120 62 50 8 0
Ming Gan 248 178 55 8 7
Yuchen Guo 54 45 0 8 1
GEORGE CHERIAN 8 0 1 7 0
Insun Jang 62 55 0 7 0
Jeongki Kim 9 2 0 7 0
Pooya Monajemi 7 0 0 7 0
Subir Das 94 87 0 7 0
Liangxiao Xin 9 0 3 6 0
Yunbo Li 120 85 27 6 2
Qi Wang 10 0 0 5 5
Dmitry Akhmetov 29 20 5 4 0
Geonjung Ko 11 0 0 3 8
Yousi Lin 20 15 2 3 0
Chien-Fang Hsu 6 0 4 2 0
Evgeny Khorov 2 0 0 2 0
Jay Yang 4 2 0 2 0
Laurent Cariou 277 257 18 2 0
Michael Montemurro 80 77 0 2 1
Morteza Mehrnoush 34 12 13 2 7
Peshal Nayak 3 0 1 2 0
SunHee Baek 12 9 1 2 0
kaiying Lu 69 54 8 2 5
Alfred Asterjadhi 1 0 0 1 0
CHENCHEN LIU 39 38 0 1 0
Li-Hsiang Sun 1 0 0 1 0
Liuming Lu 3 0 2 1 0
Sanghyun Kim 7 1 5 1 0
Thomas Handte 1 0 0 1 0
Vishnu Ratnam 16 3 12 1 0
Xiangxin Gu 3 1 1 1 0
Yan Li 28 27 0 1 0
ron porat 1 0 0 1 0
Bin Tian 30 30 0 0 0
Bo Gong 40 40 0 0 0
Bo Sun 13 13 0 0 0
Dong Guk Lim 22 22 0 0 0
Eunsung Park 27 27 0 0 0
Genadiy Tsodik 19 19 0 0 0
Guogang Huang 45 44 1 0 0
Hanqing Lou 5 5 0 0 0
Hao Song 2 2 0 0 0
JINYOUNG CHUN 66 65 1 0 0
Jian Yu 73 73 0 0 0
Jianhan Liu 43 43 0 0 0
Juseong Moon 2 0 2 0 0
Kanke Wu 39 39 0 0 0
Lei Huang 11 11 0 0 0
Leonardo Lanante 3 3 0 0 0
Lin Yang 6 6 0 0 0
Liwen 3 0 3 0 0
Mahmoud Kamel 9 9 0 0 0
Mark Hamilton 46 44 2 0 0
Mengshi Hu 49 49 0 0 0
Oded Redlich 7 7 0 0 0
Rajat Pushkarna 5 5 0 0 0
Rojan Chitrakar 44 42 0 0 2
Ruchen Duan 1 1 0 0 0
Rui Cao 1 1 0 0 0
Sameer Vermani 16 16 0 0 0
Sameer Vermani, Mahmoud Kamel 21 21 0 0 0
Shimi Shilo 3 3 0 0 0
Sigurd Schelstraete 13 13 0 0 0
Stephen McCann 14 12 2 0 0
Xiaogang Chen 14 14 0 0 0
Yan Xin 12 12 0 0 0
Yan Zhang 13 13 0 0 0
Yanyi Ding 5 5 0 0 0
Yapu Li 4 4 0 0 0
Yonggang Fang 27 15 12 0 0
Yongho Seok 103 92 9 0 2
You-Wei Chen 5 5 0 0 0
Zinan Lin 51 51 0 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1



--
Alfred Asterjadhi, PhD
IEEE802.11 TGbe Chair,
Qualcomm Technologies Inc.
Cell #:    +1 858 263 9445
Office #: +1 858 658 5302

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1