Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of the end of the 3-day MAC ad-hoc (January 13, 2023)



Dear Alfred and all,

The following shows the latest PoC assignment related to the comment resolution on LB266 as of the end of the 3-day MAC ad-hoc (January 13, 2023).

Regards,
Edward

Assignee Total Resolution approved Resolution presented but no consensus yet Ready for motion Pending for resolution
Muhammad Kumail Haider 82 49 8 8 17
Chunyu Hu 170 129 27 0 14
Liwen Chu 117 72 36 1 8
Insun Jang 62 55 0 0 7
Yanjun Sun 95 88 1 0 6
Duncan Ho 114 77 31 1 5
Yunbo Li 122 88 20 9 5
Arik Klein 15 7 4 0 4
Rubayet Shafin 21 7 2 8 4
Yuchen Guo 52 46 1 1 4
Morteza Mehrnoush 35 22 8 3 2
Po-Kai Huang 327 312 10 3 2
Qi Wang 9 5 2 0 2
Alfred Asterjadhi 1 0 0 0 1
CHENCHEN LIU 39 38 0 0 1
GEORGE CHERIAN 8 0 0 7 1
Gaurang Naik 111 84 11 15 1
Guogang Huang 46 44 1 0 1
Liangxiao Xin 4 2 1 0 1
Liuming Lu 4 0 3 0 1
Yousi Lin 20 17 2 0 1
ron porat 1 0 0 0 1
Abdel Karim Ajami 9 0 9 0 0
Abhishek Patil 291 263 18 10 0
Bin Tian 30 30 0 0 0
Binita Gupta 110 50 42 18 0
Bo Gong 40 40 0 0 0
Bo Sun 13 13 0 0 0
Chien-Fang Hsu 6 1 5 0 0
Dibakar Das 217 158 12 47 0
Dmitry Akhmetov 29 20 3 6 0
Dong Guk Lim 22 22 0 0 0
EDITOR 40 0 1 39 0
Eunsung Park 27 27 0 0 0
Genadiy Tsodik 19 19 0 0 0
Geonjung Ko 11 8 3 0 0
Hanqing Lou 5 5 0 0 0
Hao Song 2 2 0 0 0
JINYOUNG CHUN 66 66 0 0 0
Jay Yang 4 2 2 0 0
Jeongki Kim 6 2 4 0 0
Jian Yu 73 73 0 0 0
Jianhan Liu 43 43 0 0 0
Juseong Moon 2 0 2 0 0
Kanke Wu 39 39 0 0 0
Laurent Cariou 276 257 9 10 0
Lei Huang 11 11 0 0 0
Leonardo Lanante 3 3 0 0 0
Li-Hsiang Sun 3 1 0 2 0
Lin Yang 6 6 0 0 0
Liwen 3 0 3 0 0
Mahmoud Kamel 9 9 0 0 0
Mark Hamilton 46 44 2 0 0
Mengshi Hu 49 49 0 0 0
Michael Montemurro 79 79 0 0 0
Ming Gan 248 195 50 3 0
Minyoung Park 212 179 30 3 0
Oded Redlich 7 7 0 0 0
Peshal Nayak 3 3 0 0 0
Pooya Monajemi 7 4 3 0 0
Rajat Pushkarna 5 5 0 0 0
Rojan Chitrakar 44 44 0 0 0
Ruchen Duan 1 1 0 0 0
Rui Cao 1 1 0 0 0
Sameer Vermani 16 16 0 0 0
Sameer Vermani, Mahmoud Kamel 21 21 0 0 0
Sanghyun Kim 7 4 1 2 0
Shimi Shilo 3 3 0 0 0
Sigurd Schelstraete 13 13 0 0 0
Stephen McCann 14 12 2 0 0
Subir Das 95 90 5 0 0
SunHee Baek 12 12 0 0 0
Thomas Handte 1 0 1 0 0
Vishnu Ratnam 16 14 2 0 0
Xiangxin Gu 4 2 2 0 0
Xiaofei Wang 20 18 2 0 0
Xiaogang Chen 14 14 0 0 0
Yan Li 28 28 0 0 0
Yan Xin 12 12 0 0 0
Yan Zhang 13 13 0 0 0
Yanyi Ding 5 5 0 0 0
Yapu Li 4 4 0 0 0
Yonggang Fang 27 15 12 0 0
Yongho Seok 100 94 6 0 0
You-Wei Chen 5 5 0 0 0
Zinan Lin 51 51 0 0 0
kaiying Lu 67 58 5 4 0
kaiying Lu 67 58 5 4 0
 

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1