Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment following the outcome of the Joint call on November 1, 2023



Dear Alfred and all,

The following shows the latest PoC assignment following the outcome of the Joint call earlier today (November 1, 2023).

Regards,
Edward

Assignee Total Resolution approved Pending for resolution Resolution presented but no consensus yet Ready for motion
Rubayet Shafin 43 5 30 8 0
Gaurang Naik 31 5 22 4 0
Mark Hamilton 21 0 21 0 0
Ming Gan 88 67 21 0 0
Dibakar Das 17 0 17 0 0
Guogang Huang 17 0 17 0 0
Yunbo Li 34 10 13 5 6
Abhishek Patil 92 73 12 7 0
Muhammad Kumail Haider 21 7 12 2 0
Binita Gupta 95 55 11 23 6
Kaiying Lu 21 11 8 2 0
GEORGE CHERIAN 11 4 7 0 0
Liwen Chu 24 12 7 5 0
Yue Qi 7 0 7 0 0
Minyoung Park 64 34 6 24 0
Qi Wang 5 0 5 0 0
Rojan Chitrakar 5 0 5 0 0
Duncan Ho 26 21 4 1 0
Insun Jang 4 0 4 0 0
Michael Montemurro 31 0 4 0 27
Juseong Moon 3 0 3 0 0
Arik Klein 30 22 2 6 0
Laurent Cariou 85 60 2 23 0
Stephen Mccann 2 0 2 0 0
Liuming Lu 2 0 1 1 0
RUI YANG 1 0 1 0 0
Alice Chen 4 4 0 0 0
Bin Tian 15 15 0 0 0
Bo Gong 11 4 0 7 0
Bo Sun 13 9 0 0 4
Brian D Hart 1 1 0 0 0
Chien-Fang Hsu 5 5 0 0 0
Chunyu Hu 10 10 0 0 0
Dong Guk Lim 1 1 0 0 0
Editor 26 19 0 0 7
Eunsung Park 2 2 0 0 0
Hanqing Lou 1 0 0 0 1
JINYOUNG CHUN 8 7 0 0 1
Jeongki Kim 1 0 0 1 0
Jian Yu 20 20 0 0 0
Jianhan Liu 3 0 0 0 3
Kanke Wu 2 2 0 0 0
Mahmoud Kamel 4 3 0 0 1
Mengshi Hu 5 5 0 0 0
Morteza Mehrnoush 2 0 0 2 0
Po-Kai Huang 74 68 0 5 1
Sameer Vermani 4 0 0 0 4
Subir Das 34 34 0 0 0
Xiaogang Chen 15 13 0 0 2
Yan Zhang 5 5 0 0 0
Yanjun Sun 17 17 0 0 0
Yapu Li 3 3 0 0 0
Yingqiao Quan 1 1 0 0 0
Yongho Seok 28 28 0 0 0
Yuchen Guo 29 22 0 1 6
Zinan Lin 4 4 0 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1