| --- This message came from the IEEE 802.11 Task Group M Technical Reflector --- 
_______________________________________________________________________________Dear TGmc members,   I have uploaded a spreadsheet containing sponsor ballot comments (plus all previous comments) here: 
https://mentor.ieee.org/802.11/dcn/15/11-15-0532-00-000m-revmc-sponsor-ballot-comments.xls   This is a summary of the comments by commenter: 
| Count of Commenter | Part of No Vote | Type of Comment |   |   |   |   |   |   |   |  
|   | N |   |   | N Total | Y |   |   | Y Total | Grand Total |  
| Commenter | E | G | T |   | E | G | T |   |   |  
| RISON, Mark |   |   |   |   | 317 | 16 | 324 | 657 | 657 |  
| Hunter, David | 1 |  |  | 1 | 561 |  | 58 | 619 | 620 |  
| Stephens, Adrian | 15 | 23 | 4 | 42 | 14 | 39 | 50 | 103 | 145 |  
| Schelstraete, Sigurd | 17 |  | 73 | 90 |   |  |  |   | 90 |  
| Hamilton, Mark | 7 |  | 3 | 10 | 7 |  | 40 | 47 | 57 |  
| Fischer, Michael | 38 |  |  | 38 | 2 |  | 2 | 4 | 42 |  
| Hiertz, Guido | 9 |  |  | 9 | 21 | 1 | 1 | 23 | 32 |  
| Stanley, Dorothy | 9 |  |  | 9 | 21 |  | 1 | 22 | 31 |  
| Eastlake 3rd, Donald | 24 |  | 2 | 26 |   |  |  |   | 26 |  
| Bahr, Michael | 13 |  | 6 | 19 |   |  |  |   | 19 |  
| Aldana, Carlos | 3 |  | 15 | 18 |   |  |  |   | 18 |  
| TorabJahromi, Payam |   |  |  |   | 2 |  | 15 | 17 | 17 |  
| Yang, Yunsong | 8 |  | 4 | 12 |   |  |  |   | 12 |  
| Trainin, Solomon |   |  |  |   |   |  | 12 | 12 | 12 |  
| Seok, Yongho |   |  |  |   | 2 |  | 9 | 11 | 11 |  
| Cordeiro, Carlos |   |  |  |   | 2 |  | 9 | 11 | 11 |  
| Fischer, Matthew |   |  |  |   |   |  | 11 | 11 | 11 |  
| Gwynne, Gloria | 5 |  | 1 | 6 | 2 | 1 |  | 3 | 9 |  
| Malinen, Jouni |   |  | 2 | 2 | 1 |  | 3 | 4 | 6 |  
| Adachi, Tomoko | 3 |  | 3 | 6 |   |  |  |   | 6 |  
| Bajko, Gabor |   |  |  |   | 1 |  | 5 | 6 | 6 |  
| Ecclesine, Peter |   |  | 1 | 1 |   |  | 5 | 5 | 6 |  
| Qi, Emily | 2 |  | 3 | 5 |   |  |  |   | 5 |  
| Wentink, Menzo |   |  |  |   |   |  | 4 | 4 | 4 |  
| Smith, Graham |   |  |  |   |   |  | 3 | 3 | 3 |  
| Yee, James | 3 |  |  | 3 |   |  |  |   | 3 |  
| McCann, Stephen |   |  | 3 | 3 |   |  |  |   | 3 |  
| Kasher, Assaf |   |  |  |   |   |  | 2 | 2 | 2 |  
| Sakoda, Kazuyuki |   |  | 2 | 2 |   |  |  |   | 2 |  
| Hach, Rainer |   |  |  |   |   | 1 |  | 1 | 1 |  
| Grow, Robert |   |  |  |   |   |  | 1 | 1 | 1 |  
| Eitan, Alecsander |   |  | 1 | 1 |   |  |  |   | 1 |  
| Grand Total | 157 | 23 | 123 | 303 | 953 | 58 | 555 | 1566 | 1869 |      Best Regards,   Adrian P STEPHENS   Tel: +44 (1793) 404825 (office)Tel: +1 (971) 330 6025 (mobile) ç please note new number
   ----------------------------------------------Intel Corporation (UK) Limited
 Registered No. 1134945 (England)
 Registered Office: Pipers Way, Swindon SN3 1RJ
 VAT No: 860 2173 47
   
IF YOU WISH to be Removed from this reflector, PLEASE DO NOT send your request to this
CLOSED reflector. We use this valuable tool to communicate on the issues at hand.
 
SELF SERVICE OPTION:
Point your Browser to - http://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM and
then amend your subscription on the form provided.  If you require removal from the reflector
press the LEAVE button.
 
Further information can be found at: http://www.ieee802.org/11/Email_Subscribe.html
_______________________________________________________________________________
 |