| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| Owning Ad-hoc | Discuss | Submission Required | Review | Ready for motion | Grand Total |
| GEN | 14 | 37 | 4 | 34 | 89 |
| DMG | 2 | 2 | |||
| frame exchange sequences | 2 | 2 | |||
| Insufficient Details | 1 | 21 | 1 | 23 | |
| Location edit | 4 | 4 | |||
| MIB Attributes | 1 | 2 | 1 | 4 | |
| Minor Technical | 5 | 2 | 7 | ||
| Motion GEN After April 15 | 34 | 34 | |||
| Operating Classes | 2 | 1 | 1 | 4 | |
| Power Save | 4 | 4 | |||
| Submission Required | 1 | 3 | 1 | 5 | |
| Grand Total | 14 | 37 | 4 | 34 | 89 |
| Owning Ad-hoc | GEN |
| Edward Au | 1 |
| 4162 | 1 |
| Jon Rosdahl | 4 |
| 4787 | 1 |
| 4738 | 1 |
| 4390 | 1 |
| 4389 | 1 |
| Mark Hamilton | 8 |
| 4820 | 1 |
| 4814 | 1 |
| 4813 | 1 |
| 4812 | 1 |
| 4780 | 1 |
| 4771 | 1 |
| 4768 | 1 |
| 4419 | 1 |
| Mark RISON | 11 |
| 4760 | 1 |
| 4752 | 1 |
| 4736 | 1 |
| 4732 | 1 |
| 4685 | 1 |
| 4681 | 1 |
| 4583 | 1 |
| 4550 | 1 |
| 4515 | 1 |
| 4458 | 1 |
| 4272 | 1 |
| Matthew Fischer | 1 |
| 4157 | 1 |
| Menzo Wentink | 2 |
| 4416 | 1 |
| 4144 | 1 |
| Peter Ecclesine | 3 |
| 4164 | 1 |
| 4161 | 1 |
| 4036 | 1 |
| Robert Stacey | 1 |
| 4094 | 1 |
| Stephen McCann | 1 |
| 4100 | 1 |
| Yongho Seok | 1 |
| 4035 | 1 |
| Joseph Levy | 1 |
| 4085 | 1 |
| Andrew Myles | 1 |
| 4001 | 1 |
| Kaz Sakoda | 4 |
| 4116 | 1 |
| 4113 | 1 |
| 4112 | 1 |
| 4110 | 1 |
| Payam Torab | 1 |
| 4819 | 1 |
| Mark Rison | 1 |
| Lili HERVIEU | 1 |
| 4108 | 1 |
| Harry Bims | 2 |
| 4018 | 1 |
| 4017 | 1 |
| Grand Total | 44 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1