| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index | 
| Owning Ad-hoc | GEN | Grand Total | 
| Brian HART | 2 | 2 | 
| Edward Au | 3 | 3 | 
| Graham Smith | 3 | 3 | 
| Jon Rosdahl | 16 | 16 | 
| Mark HAMILTON | 1 | 1 | 
| Mark RISON | 25 | 25 | 
| Michael Montemurro | 5 | 5 | 
| Stephen McCann | 3 | 3 | 
| Sean Coffey | 1 | 1 | 
| Joseph Levy | 6 | 6 | 
| Thomas Derham | 1 | 1 | 
| Grand Total | 66 | 66 | 
| Owning Ad-hoc | (blank) | Discuss | Submission Required | Review | Ready for Motion | Resolved | Grand Total | 
| EDITOR | 69 | 69 | |||||
| GEN | 27 | 34 | 5 | 5 | 71 | ||
| 802.1D/Q | 2 | 2 | 4 | ||||
| Annex G | 3 | 3 | |||||
| CMMG | 3 | 3 | |||||
| Definitions clause 3 | 6 | 4 | 10 | ||||
| GEN July Motion A | 2 | 2 | |||||
| GEN July Motion CID 153 | 1 | 1 | |||||
| GEN June Motion A | 2 | 2 | |||||
| General discussion | 6 | 10 | 16 | ||||
| if statement format | 2 | 2 | |||||
| MIB | 5 | 1 | 6 | ||||
| Minor correction | 2 | 2 | |||||
| Minor technical | 5 | 5 | 10 | ||||
| MLME SAP | 1 | 2 | 3 | ||||
| PPDU - Frame | 2 | 2 | |||||
| Ready for Review | 5 | 5 | |||||
| MAC | 59 | 96 | 60 | 8 | 223 | ||
| PHY | 11 | 25 | 1 | 2 | 39 | ||
| SEC | 21 | 3 | 27 | 51 | |||
| ED2 | 99 | 1 | 2 | 3 | 3 | 108 | |
| ED1 | 1 | 7 | 4 | 31 | 43 | ||
| Grand Total | 120 | 102 | 191 | 69 | 22 | 100 | 604 | 
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1