| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index | 
| Assignees / CID | Total GEN CIDs | 
| Graham Smith | 1 | 
| 3316 | 1 | 
| Mark HAMILTON | 1 | 
| 3567 | 1 | 
| Mark RISON | 20 | 
| 3175 | 1 | 
| 3180 | 1 | 
| 3181 | 1 | 
| 3282 | 1 | 
| 3331 | 1 | 
| 3355 | 1 | 
| 3370 | 1 | 
| 3457 | 1 | 
| 3535 | 1 | 
| 3555 | 1 | 
| 3566 | 1 | 
| 3600 | 1 | 
| 3606 | 1 | 
| 3622 | 1 | 
| 3629 | 1 | 
| 3632 | 1 | 
| 3690 | 1 | 
| 3704 | 1 | 
| 3712 | 1 | 
| 3717 | 1 | 
| Michael Montemurro | 1 | 
| 3737 | 1 | 
| Robert Stacey | 2 | 
| 3767 | 1 | 
| 3768 | 1 | 
| (blank) | 14 | 
| Sean Coffey | 1 | 
| 3074 | 1 | 
| Joseph Levy | 3 | 
| 3099 | 1 | 
| 3105 | 1 | 
| 3107 | 1 | 
| Tomoko
  Adachi (3793) | 1 | 
| Abhi PATIL | 1 | 
| 3051 | 1 | 
| Amelia Andersdotter | 1 | 
| 3032 | 1 | 
| Abdel Karim Ajami | 1 | 
| 3026 | 1 | 
| Grand Total | 47 | 
| Owning Ad-hoc | Discuss | Submission Required | Review | Ready for Motion | More Work Required | Grand Total | 
| GEN | 13 | 19 | 1 | 6 | 14 | 53 | 
| GEN - Discuss | 10 | 10 | ||||
| GEN - IBSS related | 1 | 1 | ||||
| GEN More Work - February | 1 | 1 | ||||
| GEN More Work - January | 1 | 1 | ||||
| GEN More Work - March | 12 | 12 | ||||
| GEN -Motion D | 6 | 6 | ||||
| GEN -refer old CID | 2 | 2 | ||||
| GEN -Submission Required | 1 | 19 | 20 | 
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1