| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |

| Count of CID | Column Labels | |||||||
| Owning Ad-hoc | (blank) | Discuss | Submission Required | Review | Ready for Motion | Resolved | More work required | Grand Total |
| EDITOR | 82 | 82 | ||||||
| GEN | 39 | 7 | 2 | 48 | ||||
| GEN More Work Required | 2 | 2 | ||||||
| GEN Motion D | 6 | 6 | ||||||
| GEN Motion Hex Case | 1 | 1 | ||||||
| GEN Submission Required | 39 | 39 | ||||||
| MAC | 143 | 11 | 39 | 25 | 218 | |||
| PHY | 1 | 43 | 2 | 8 | 54 | |||
| SEC | 74 | 27 | 3 | 104 | ||||
| ED2 | 10 | 2 | 4 | 1 | 6 | 23 | ||
| ED1 | 53 | 1 | 21 | 2 | 77 | |||
| Grand Total | 10 | 3 | 356 | 14 | 80 | 103 | 40 | 606 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1