| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| AdHoc Group | Submission required | More work required | Ready for motion | Resolution drafted | Resolution approved | Grand Total |
| ED1 | 1 | 5 | 1 | 7 | ||
| ED2 | 4 | 10 | 14 | |||
| GEN | 34 | 7 | 19 | 60 | ||
| MAC | 68 | 41 | 14 | 123 | ||
| PHY | 8 | 3 | 13 | 24 | ||
| SEC | 17 | 3 | 12 | 32 | ||
| EDITOR | 204 | 204 | ||||
| Grand Total | 128 | 58 | 73 | 1 | 204 | 464 |
To unsubscribe from the STDS-802-11-TGM list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGM&A=1