| Thread Links | Date Links | ||||
|---|---|---|---|---|---|
| Thread Prev | Thread Next | Thread Index | Date Prev | Date Next | Date Index |
| ePoll Name: LB241 IEEE 802.11ba Initial Recirculation Working Group LB | ||||||||||
| Question: LB241 - IEEE P802.11ba Draft 3.0 Technical/ Letter Ballot on the question: "Should P802.11ba D3.0 be forwarded to Sponsor Ballot?" | ||||||||||
| 241 | Ballot Number | |||||||||
| TGba | Ballot Group | |||||||||
| 6/3/2019 | Ballot Opened | |||||||||
| 6/18/2019 | Ballot Closed | |||||||||
| 15 | Ballot Duration | |||||||||
| 329 | Ballot Voting Pool (eligible voters) | |||||||||
| Votes Received | ||||||||||
| 214 | Approve | |||||||||
| 40 | Disapprove | |||||||||
| 26 | Abstain | |||||||||
| 8 | Invalid - Vote from from Aspirant or Potential Voter | |||||||||
| 0 | Invalid - Disapprove without comment | |||||||||
| 4 | Invalid - Invalid abstain reason | |||||||||
| 280 | Total Returns | |||||||||
| 85.11% | Returns as % of pool | Total Returns/Pool | ||||||||
| Yes | Return requirement met (>50%) | |||||||||
| 9.29% | Abstains as % of returns | Valid Abstains/Returns | ||||||||
| Yes | Abstain Requirement met (<30%) | |||||||||
| 84.25% | Approval rate as % of valid Approve+ valid Disapprove returns | Valid Approve/(Valid Approve+valid disapprove) | ||||||||
| Yes | Approval Requirement met (at least 75%) | |||||||||
----------------------
Dorothy Stanley
IEEE 802.11 WG Chair, dstanley@xxxxxxxx
Hewlett Packard Enterprise
dorothy.stanley@xxxxxxx
dstanley1389@xxxxxxxxx
+1 630-363-1389
To unsubscribe from the STDS-802-11 list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11&A=1