| Tuesday | ||
|---|---|---|
| 08:00 - 09:45 | Review Agenda Items/Discuss/Results of call for comments | L. Langston |
| 09:45 - 10:00 | Break | |
| 10:00 - 12:00 | Presentation/Review Section 4 Draft (802.16.2c-00/15) | Paul Thompson |
| 12:00 - 01:00 | Lunch | |
| 01:00 - 02:45 | Presentation/Review Section 7 Draft (802.16.2c-00/14) | Andy McGregor |
| 02:45 - 03:00 | Break | |
| 03:00 - 05:00 | Presentation/Review of Modeling Results | Jack Garrison |
| Wednesday | ||
| 08:00 - 09:00 | Presentation of Coexistence Modeling/ETSI (802.16.2c-00/13) | John Haine |
| 09:00 - 09:45 | Discussion of the Modeling Approach/Results | Task Group |
| 09:45 - 10:00 | Break | |
| 10:00 - 12:00 | Update of System Model Results/Discussion | L. Langston |
| 12:00 - 01:00 | Lunch | |
| 01:00 - 02:00 | Presentation/Review ETSI TM4 Liaison Doc (802.16l-00/15 and 802.16l-00/07r2) | Barry Lewis |
| 02:00 - 02:45 | Review/Discussion of IEEE Response TM4 | M. Goldhammer |
| 02:45 - 03:00 | Break | |
| 03:00 - 05:00 | Draft development | Andy McGregor |
| Thursday | ||
| 08:00 - 09:00 | New Members of Leadership Team Presentation/Discussion | L. Langston |
| 09:00 - 09:45 | Discussion/Revision of Timeline | L. Langston |
| 09:45 - 10:00 | Break | |
| 10:00 - 12:00 | Draft Development | R. Chayer |
| 12:00 - 01:00 | Lunch | |
| 01:00 - 03:00 | Review minutes/TM4 response/Report/Action items | L. Langston/All |
| 03:00 | Adjourn | |
Issues
Task Group Chair
Leland Langston