The following submitted their registration for Session #21 after the 30 August deadline:
[Updated 02/09/28, 5:43 PM (MT)]
| Name\Given | Name\Family | Company | City | State\Province | Country | Hotel | Dinner | Arrive | Depart | TG* | PHYMAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panyuh | Joo | Samsung Electronics Co., Ltd. | Sungnam | KYUNGGI | KOREA | 1 | 1 | 1 | 4 | a | Equal |
| Chung Gu | Kang | Korea University | Seoul | South Korea | 0 | 1 | 1 | 3 | a | Equal | |
| Hiroshi | Nomura | Speednet Inc. | Tokyo | Japan | 1 | 0 | 1 | 3 | a | Equal | |
| Hiroya | Ogawa | CRL | Yokosuka | Japan | 1 | 1 | 1 | 4 | PHY | ||
| Randall | Schwartz | BeamReach Networks, Inc. | Mountain View | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
| PyeongJung | Song | ETRI | TaeJon | Korea | 0 | 1 | 1 | 4 | a | MAC |
The following preregistered for Session #21 prior to the 30 August deadline:
| Name\Given | Name\Family | Company | City | State\Province | Country | Hotel | Dinner | Arrive | Depart | TG* | PHYMAC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | Antonello | Wi-LAN Inc. | Calgary | AB | CANADA | 1 | 1 | 1 | 5 | a | PHY |
| Brian | Banister | AHA | Pullman | WA | USA | 1 | 1 | 1 | 5 | PHY | |
| Anader | Benyamin-Seeyar | Advantech AMT Inc. | Dorval | PQ | Canada | 1 | 1 | 1 | 5 | a | Equal |
| Dean | Chang | Aperto Networks | Milpitas | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
| Rémi | Chayer | Harris Corporation | Dollard-Des-Ormeaux | PQ | CANADA | 1 | 1 | 1 | 5 | 2 | Equal |
| Wei-Ping | Chuang | Industrial Technology Research Institute | Hsinchu | Taiwan | 1 | 1 | 1 | 5 | a | PHY | |
| Brian | Edmonston | iCODING Technology Inc. | San Diego | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
| Brian | Eidson | Conexant Systems, Inc. | San Diego | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
| Carl | Eklund | Nokia Research Center | Helsinki | FINLAND | 1 | 1 | 1 | 5 | c | MAC | |
| John | Fan | Flarion Technology | Bedminster | NJ | USA | 1 | 1 | 1 | 5 | a | PHY |
| Avraham | Freedman | Hexagon System Engineering | Tel-Aviv | ISRAEL | 1 | 1 | 1 | 5 | a | PHY | |
| G. Jack | Garrison | Harris Corporation | New Westminster | BC | CANADA | 1 | 1 | 2 | PHY | ||
| Marianna | Goldhammer | Alvarion Ltd. | Tel Aviv | ISRAEL | 1 | 1 | 1 | 5 | a | Equal | |
| Zion | Hadad | Runcom Technologies Ltd. | Rishon Le Zion | ISRAEL | 1 | 1 | a | Equal | |||
| Seung-Eun | Hong | ETRI | Daejeon | Korea | 0 | 0 | 1 | 5 | c | MAC | |
| Toyoki | Kawahara | Panasonic | Yokohama City | JAPAN | 1 | 1 | 5 | Equal | |||
| Brian | Kiernan | InterDigital Communications Corp. | King of Prussia | PA | USA | 1 | 1 | 1 | 5 | a | Equal |
| Eung-Bae | Kim | ETRI | Daejeon | Korea | 0 | 0 | 1 | 5 | c | Equal | |
| Itzik | Kitroser | Runcom Technologies Ltd. | Rishon Lezion | ISRAEL | 1 | 1 | a | Equal | |||
| Jonathan | Labs | Wavesat Telecom Inc | Ville St-Laurent (Montreal) |
PQ | CANADA | 1 | 1 | 1 | 5 | a | PHY |
| Chin-Chen (John) | Lee | EPIN Technologies, LTD | San Ramon | CA | USA | 1 | 1 | Equal | |||
| Seung-Hwan | Lee | ETRI | Daejeon | Korea | 0 | 0 | 1 | 5 | a | PHY | |
| Yigal | Leiba | Runcom Technologies Ltd. | Rishon Lezion | ISRAEL | 1 | 1 | 1 | 5 | a | PHY | |
| Lingjie | Li | Redline Communications | Markham | ON | CANADA | 1 | 1 | 1 | 5 | a | PHY |
| Jen-Sheng | Li | Industrial Technology Research Institute | Hsinchu | Taiwan | 1 | 1 | 1 | 5 | a | PHY | |
| Roger | Marks | NIST | Boulder | CO | USA | 1 | 1 | 1 | 5 | Equal | |
| Paul | Marzec | VOCAL Technologies, Ltd. | Buffalo | NY | USA | 1 | 1 | 1 | 4 | a | Equal |
| Russell | McKown | Raze Technologies | Plano | TX | USA | 0 | 1 | 5 | a | PHY | |
| James | Mollenauer | Technical Strategy Associates | USA | 1 | 1 | 1 | 5 | a | MAC | ||
| Ronald | Murias | Wi-LAN Inc. | Airdrie | AB | CANADA | 1 | 1 | 1 | 5 | a | PHY |
| Robert | Nelson | Raze Technologies | Plano | TX | USA | 1 | 1 | 1 | 5 | a | MAC |
| Kim | Olszewski | DENSO International America, Inc. | Carlsbad | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
| Manish | Patel | Navini Networks | Richardson | TX | USA | 1 | 1 | 1 | 5 | a | PHY |
| Moshe | Ran | MostlyTek Ltd. | Re'ut | ISRAEL | 1 | 1 | 1 | 5 | Equal | ||
| Yossi | Segal | Runcom Technologies Ltd. | Rishon Lezion | ISRAEL | 1 | 1 | a | Equal | |||
| Umer Ali |
Sheikh | Austlinked International | Punjab | Pakistan | 1 | 1 | |||||
| Kenneth | Stanwood | Ensemble Communications | San Diego | CA | USA | 1 | 1 | 1 | 5 | c | Equal |
| Yoshihiro | Suzuki | Panasonic | Yokohama City | JAPAN | 1 | 1 | 5 | Equal | |||
| Shawn | Taylor | Wi-LAN Inc. | Calgary | AB | CANADA | 1 | 1 | 1 | 5 | a | Equal |
| Juan Alberto | Torres | VOCAL Technologies, Ltd. | Buffalo | NY | USA | 1 | 1 | 1 | 4 | a | Equal |
| David | Trinkwon | Medley Systems Ltd |
Maidenhead | Berks | UK | 1 | 1 | 1 | 5 | a | Equal |
| Rainer | Ullmann | Wavesat Wireless, Inc. | Quebec | CANADA | 1 | 1 | 1 | 5 | PHY | ||
| Nico | van Waes | Nokia Networks | Mountain View | CA | USA | 1 | 1 | 1 | 5 | a | PHY |
| Lei | Wang | Wi-LAN Inc. | Calgary | AB | CANADA | 1 | 1 | 1 | 5 | a | MAC |
| Philip | Whitehead | Radiant Networks PLC | Great Chesterford | ESSEX | UK | 1 | 1 | 1 | 5 | 2 | Equal |
*Primary Task Group