The following 53 people preregistered for Session #27:
Updated 03/09/08, 8:59 AM (MT)
| Name\Given | Name\Family | Company | City | State\Province | Country | Hotel | Social | Arrive | Depart | TG* | PreReg** |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | Antonello | Wi-LAN Inc. | Calgary | AB | Canada | 1 | 1 | 1 | 5 | 16 | A |
| Phillip | Barber | Broadband Mobile Technologies | Frisco | TX | USA | 1 | 1 | 1 | 5 | 16 | A |
| Rajesh | Bhalla | ZTE San Diego | San Diego | CA | USA | 1 | 1 | 1 | 4 | A | |
| Michael | Braitberg | Cellport Systems | Boulder | CO | 1 | 0 | 1 | 5 | H | A | |
| Jaesun | Cha | ETRI | Daejeon | KOREA | 1 | 0 | 1 | 5 | 16 | 1 | |
| Sung Cheol | Chang | ETRI | Daejeon | KOREA | 1 | 0 | 1 | 5 | 16 | 1 | |
| Naftali | Chayat | Alvarion Ltd. | Tel Aviv | Israel | 1 | 1 | 1 | 5 | 16 | A | |
| Aik | Chindapol | Siemens | Princeton | NJ | USA | 1 | 1 | 1 | 5 | 16 | A |
| Jin Yong | Chung | SOLiD Technologies | Seoul | Korea | 1 | 1 | 1 | 5 | 16 | A | |
| Steven | Crowley | DoCoMo USA Labs | Washington | DC | USA | 1 | 1 | 3 | H | 1 | |
| Brian | Eidson | Conexant Systems, Inc. | San Diego | CA | USA | 1 | 0 | 3 | 5 | 16 | A |
| Fabricio | Figueiredo | CPqD | Campinas | Brazil | 1 | 0 | 1 | 5 | 16 | 1 | |
| Yuri | Goldstein | PCTEL, Inc. | Southbury | CT | USA | 1 | 1 | 1 | 3 | H | A |
| Zion | Hadad | Runcom Technologies Ltd. | Rishon Le Zion | Israel | 1 | 1 | 1 | 4 | 16 | A | |
| David | Hartman | CarrierComm | Encinitas | CA | USA | 1 | 1 | 1 | 5 | 16 | A |
| Dave | Hetherington | Roving Planet | Boulder | CO | USA | 0 | 1 | 1 | 5 | 16 | A |
| David | Johnston | Intel Corporation | Hillsboro | OR | USA | 1 | 1 | 1 | 5 | H | A |
| Kumud | Kalia | Qwest Communications | Denver | CO | USA | 0 | 1 | 1 | 3 | 16 | 1 |
| Brian | Kiernan | InterDigital Communications Corp | King of Prussia | PA | USA | 1 | 1 | 1 | 5 | 16 | A |
| Itzik | Kitroser | Runcom Technologies Ltd. | Rishon Le Zion | Israel | 1 | 1 | 1 | 4 | 16 | A | |
| Thomas | Kolze | Broadcom Corp. | Phoenix | AZ | USA | 1 | 1 | 1 | 5 | 16 | A |
| Jonathan | Labs | Wavesat Wireless, Inc. | Ville St-Laurent (Montreal) | PQ | Canada | 1 | 1 | 1 | 5 | 16 | A |
| Jules Pierre | Lamoureux | Wavesat Wireless | St-Laurent (MontrÈal) | PQ | Canada | 1 | 1 | 1 | 4 | 16 | A |
| Jae Hak | Lee | SOLiD Technologies | Seoul | Korea | 1 | 1 | 1 | 5 | 16 | A | |
| Donald | Leimer | Proxim | Long Beach | CA | USA | 1 | 1 | 1 | 4 | 16 | 1 |
| Barry | Lewis | Radiant Networks PLC | Little Chesterford | Essex | UK | 1 | 1 | 1 | 5 | 16 | A |
| John | Liebetreu | Intel Corporation | Chandler | AZ | USA | 1 | 0 | 2 | 4 | 16 | 1 |
| Hyoungsoo | Lim | ETRI | Daejeon | Korea | 1 | 1 | 1 | 5 | 16 | A | |
| Graham | MacDonald | Intel Corporation (UK) Ltd | Swindon | UK | 1 | 1 | 1 | 5 | 16 | 1 | |
| Roger | Marks | NIST | Boulder | CO | USA | 0 | 1 | 1 | 5 | 16 | A |
| Russell | McKown | MacPhy Modems | Richardson | TX | USA | 1 | 1 | 5 | 16 | A | |
| Ronald | Murias | Wi-LAN Inc. | Calgary | AB | Canada | 1 | 1 | 1 | 5 | 16 | A |
| JeeHyeon | Na | ETRI | Daejeon | Korea | 1 | 0 | 1 | 5 | H | A | |
| Robert | Nelson | MacPhy Modems | Richardson | TX | USA | 1 | 1 | 1 | 5 | 16 | A |
| Loi | Nguyen | Inphi | Westlake Village | CA | USA | 1 | 1 | 1 | 4 | 16 | 1 |
| Jim | O'Connor | IPWireless, Inc. | Idaho Springs | CO | USA | 0 | 1 | 1 | 5 | 16 | 1 |
| Ulf | Ohlsson | Ericsson AB | STOCKHOLM | SWEDEN | 1 | 1 | 1 | 5 | H | 1 | |
| Greg | Phillips | AirRunner Technologies, Inc | Zephyr Cove | NV | USA | 1 | 1 | 1 | 4 | 16 | A |
| Paul | Piggin | Radiant Networks PLC | Little Chesterford | Essex | UK | 1 | 1 | 1 | 5 | 16 | A |
| Ajay | Rajkumar | Lucent Technologies | Whippany | NJ | USA | 1 | 1 | 1 | 3 | H | A |
| Byung Han | Ryu | ETRI | Daejeon | Korea | 1 | 1 | 5 | H | A | ||
| Yossi | Segal | Runcom Technologies Ltd. | Rishon Le Zion | Israel | 1 | 1 | 1 | 4 | 16 | A | |
| Dong-Jye | Shyy | MITRE | Mclean | VA | USA | 1 | 1 | 1 | 3 | H | A |
| Kenneth | Stanwood | Ensemble Communications | San Diego | CA | USA | 1 | 1 | 1 | 5 | 16 | A |
| Yoshihiro | Suzuki | Matsushita Electric Industorial Co. Ltd. | Yokosuka | Kanagawa Ken | Japan | 1 | 1 | 1 | 5 | 16 | 1 |
| Rainer | Ullmann | Wavesat Wireless Inc. | Ville St.Laurent (Montreal) | PQ | Canada | 1 | 1 | 1 | 5 | 16 | A |
| Eyal | Verbin | Airspan Networks (Israel) Ltd. | Lod | Israel | 1 | 1 | 1 | 4 | 16 | A | |
| Lei | Wang | Wi-LAN Inc. | Calgary | AB | Canada | 1 | 1 | 1 | 5 | 16 | A |
| Philip | Whitehead | Radiant Networks PLC | Little Chesterford | Essex | UK | 1 | 1 | 1 | 5 | 16 | A |
| Michael | Williams | Nokia | Newbury Park | CA | USA | 1 | 0 | 1 | 2 | H | A |
| Vladimir | Yanover | Alvarion Ltd. | Herzlya | Israel | 1 | 1 | 1 | 4 | 16 | A | |
| Kunmin | Yeo | ETRI | Daejeon | Korea | 1 | 1 | 5 | H | A | ||
| Chulsik | Yoon | ETRI | Daejeon | Korea | 1 | 0 | 1 | 5 | H | A |
*Primary Group
**"A" = Advance preregistration (by 22 August deadline).