~456 attendees, including at least 412 with "participation" credit (based on a minimum of 75% participation).
| Participation Credit |
Name\Family | Name\Given | Affiliation* | City | State\Province | Country/Admin |
|---|---|---|---|---|---|---|
| Yes | Abbas | Mazlan | MIMOS Berhad | Kuala Lumpur | Wilayah Persekutuan | Myanmar |
| Yes | Abrishami | Ray | FUJITSU | |||
| Yes | Agiwal | Anil | Samsung Electronics | Bangalore | India | |
| Yes | Agrawal | Dharma | University of Cincinnati | |||
| Yes | Ahmadi | Sassan | Intel | Hillsboro | OR | USA |
| Yes | Ahn | JunBae | SOLiD Technologies | Seoul-Si | Seoul | Korea |
| Yes | Aloush | Avner | DesignArt Networks | Nethania | Israel | Israel |
| Yes | Alpert | Yaron | Comsys | |||
| Yes | Andelman | Dov | Intel | Tel Aviv | - | Israel |
| Yes | Annavajjala | Ramesh | Mitsubishi Electric | San Jose | CA | USA |
| Yes | Aoki | Tsuguhide | Toshiba | |||
| Yes | Arefi | Reza | Intel | Hillsboro | OR | USA |
| Yes | Azizi | Shahrnaz | Intel | Portland | OR | USA |
| Yes | Bacioccola | Andrea | Nokia Corporation | Helsinki | Finland | Finland |
| Yes | Barber | Phillip | Huawei Technologies Co., Ltd. | Plano | TX | USA |
| Yes | Baustert | Nick | Sprint Corporation | Overland Park | KS | USA |
| No | Bergmann | Ansgar | Hillebrand & Partners | |||
| Yes | Bhat | Prakash | Vodafone Ltd | |||
| Yes | Bims | Harry | Apple Computer, Inc. | Menlo Park | CA | USA |
| Yes | Boariu | Adrian | Nokia Siemens Networks | Irving | TX | USA |
| Yes | Bohyun | Kang | Samsung Electronics | Suwon | Gyeinggi-do | Korea |
| Yes | Bourlas | Yair | NextWave Wireless Inc. | San Diego | CA | USA |
| Yes | Boyer | Adrian | HARRIS CORPORATION | Rochester | NY | USA |
| Yes | Branlund | Dale | BRN Phoenix | Santa Clara | CA | USA |
| Yes | Brent | Jason B | Mindspeed Technologies, Inc. | Newport Beach | CA | USA |
| Yes | Cai | Sean | ZTE Corp. | San Diego | CA | USA |
| Yes | Cain | Peter | Agilent Technologies, Inc. | Edinburgh | Scotland | |
| Yes | Carichner | Scott A | Powerwave Technologies Inc | Santa Ana | CA | USA |
| Yes | Carlo | James | Huawei Technologies Co., Ltd. | Dallas | TX | USA |
| Yes | Chang | Sungcheol | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Korea | |
| Yes | Chang | Xin | Huawei Technologies Co., Ltd. | |||
| Yes | Chang | YoungBin | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Chayat | Naftali | Alvarion | Tel Aviv | Israel | |
| Yes | Chen | Chih-Yu | Industrial Technology Research Institute | |||
| No | Chen | Clark | Intel | Beijing | Beijing | China |
| Yes | Chen | Mei-Dai | MediaTek Inc. | |||
| Yes | Chen | Ren-Jr | ITRI | Hsinchu | Hsinchu | Taiwan |
| Yes | Chen | Wei-Peng | FUJITSU | |||
| Yes | Chen | Wen Kai | Intel | Beijing | China | |
| Yes | Chen | Whai-En | National Ilan University | I-Lan | Taiwan | Taiwan |
| Yes | Chen | Yih-Shen | MediaTek Inc. | Hsinchu | Taiwa | Taiwan |
| Yes | Chen | Yung-Han | ITRI | Chutung, Hsinchu | Taiwan | |
| Yes | Cheng | Paul | MediaTek Inc. | Sunnyvale | CA | USA |
| Yes | Cheng | Ray-Guang | National Taiwan University of Science and Technology | Taipei | Taiwan | |
| Yes | Chindapol | Aik | Nokia Siemens Networks | Princeton | NJ | USA |
| Yes | Chion | Hua (Mary) | ZTE Corp. | San Diego | CA | USA |
| Yes | Chiu | Chun-Yuan | ITRI | Hsin-Chu | Taiwan | Taiwan |
| Yes | Cho | HanGyu | LG ELECTRONICS | Seoul | Korea | |
| Yes | Cho | Jaehee | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| No | Cho | Jaeweon | Samsung Electronics | Suwon | Gyeonggi | Korea |
| Yes | Cho | Seokheon | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Daejeon | Korea |
| Yes | Cho | Seungkwon | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Korea | |
| Yes | Cho | Youngbo | Samsung Electronics | Suwon | Kyungi | Korea |
| Yes | Choi | Hokyu | Samsung Electronics | Sungnam-Shi | Gyeonggi-do | Korea |
| Yes | Choi | Hyoung-Jin | TTA | Seongnam | Gyeonggi-do | Korea |
| Yes | Choi | Hyung-Nam | Infineon Technologies AG | Hannover | Germany | |
| Yes | Choi | Jihwan | Marvell | santa clara | CA | USA |
| Yes | Choi | Jinsoo | LG ELECTRONICS | |||
| Yes | Choi | Joonyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Choi | Yang-Seok | Intel | Hillsboro | OR | USA |
| No | Choi | Yong-Hoon | Kwangwoon Univ | Seoul | Korea | |
| Yes | Chou | Chao-Chin | MediaTek Inc. | Hsinchu | Taiwan | Taiwan |
| Yes | Chou | Chie Ming | ITRI | Hsinchu | Taiwan | |
| Yes | Chou | Ching-Chun | NTU | Taipei | Taiwan | Taiwan |
| Yes | Chou | Joey | Intel | Chandler | AZ | USA |
| Yes | Chow | Jerry | ZTE Corp. | |||
| Yes | Chuang | Ming-Hsueh | TKU | Taipei Hsien | Taipei Hsien | Taiwan |
| Yes | Chun | Jin Young | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Chung | Ji Wook | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
| No | Chung | Young-Uk | Kwangwoon University | seoul | seoul | Korea |
| No | Clerckx | Bruno | Samsung Electronics | |||
| Yes | Colban | Erik | NextWave Wireless Inc. | San Diego | CA | USA |
| Yes | Comstock | David | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
| Yes | Costa | JosŽ | Nortel Networks | Ottawa | ON | Canada |
| Yes | Crowley | Steven | NTT DoCoMo, Inc. | |||
| Yes | Cudak | Mark | Motorola, Inc. | Schaumburg | IL | USA |
| Yes | Cummings | George | Motorola, Inc. | USA | ||
| No | Davydov | Alexey | Intel | Nizhny Novgorod | Russia | |
| Yes | Dayal | Pranav | Qualcomm Incorporated | San Diego | CA | USA |
| No | de Courville | Marc | Motorola | Gif-sur-Yvette | IDF | France |
| Yes | Dhaliwal | Upkar | Future Wireless Technologies | San Diego | CA | USA |
| Yes | Digham | Fadel | National Telecom Regulatory Authority, Egypt | Cairo | Giza | Egypt |
| Yes | Doostnejad | Roya | Redline Communications Inc. | markham | on | Canada |
| Yes | Du | Yinggang | Huawei Technologies Co., Ltd. | Shenzhen | China | |
| Yes | Eastwood | Lester | Motorola, Inc. | Schaumburg | IL | USA |
| Yes | Eklund | Carl | Nokia Siemens Networks | Helsinki | Finland | |
| No | Emeott | Stephen | Motorola, Inc. | Schaumburg | IL | USA |
| Yes | Ernstršm | Per | Ericsson | Stockholm | Sweden | |
| Yes | Etemad | Kamran | Intel | USA | ||
| Yes | Eun | Yu-Chang | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Ezri | Doron | Runcom Technologies LTD. | Rishon Lezion | Gush Dan | Israel |
| Yes | Fahldieck | Torsten | ALCATEL-LUCENT | Stuttgart | Germany | |
| Yes | Fang | Huiying | ZTE Corp. | Shenzhen | Guangdong | China |
| Yes | Feng | Shulan | Huawei Technologies Co., Ltd. | |||
| Yes | Fong | Mo-Han | Nortel Networks | Ottawa | Ontario | Canada |
| No | Fracchia | Roberta | Motorola, Inc. | France | ||
| Yes | Fu | I-Kang | MediaTek Inc. | |||
| Yes | Fwu | Jong-Kae (JK) | Intel | Santa Clara | CA | USA |
| Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
| No | Gao | Wen | Thomson | Princeton | NJ | USA |
| Yes | Geles | Mark | Runcom Technologies LTD. | Rishon LeZion | - | Israel |
| Yes | Ghazi | Vafa | CoWare, Inc. | Seattle | WA | USA |
| Yes | Glassford | Rob | British Telecom (BT) | |||
| Yes | Goh | Wee Peng | NextWave Wireless Inc. | San Diego | CA | USA |
| Yes | Goldhamer | Mariana | Alvarion | Ramat Gan | Israel | Israel |
| Yes | Golshan | Reza | IEEE | |||
| Yes | Gosteau | Jeremy | Sequans Communications | Paris La Défense | France | |
| Yes | Gross | Robert | Polaris Wireless | Santa Clara | CA | USA |
| No | Gupta | Anurag | University of Cincinnati | |||
| Yes | Gupta | Maruti | Intel | Hillsboro | OR | USA |
| Yes | Hahn | GeneBeck | LG ELECTRONICS | Anyang-Shi | Kyungki-Do | Korea |
| Yes | Hamiti | Shkumbin | Nokia Corporation | NOKIA GROUP | Finland | Finland |
| Yes | Han | Guang | Motorola, Inc. | Arlington Heights | IL | USA |
| Yes | Han | Seung Hee | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| No | Han | Young Nam | ICU | Daejeon | Chungcheongnam-do | Korea |
| Yes | Harel | Tom | Intel | Shfaim | - | Israel |
| Yes | Hart | Mike | UK Broadband | Uxbridge | UK | |
| Yes | Hartman | Susan | Intel | Hilssboro | OR | USA |
| Yes | Hayase | Shigenori | Hitachi Ltd. | Kokubunji | Tokyo | Japan |
| Yes | Ho | CHIEH YUAN | MediaTek Inc. | HsinChu | Taiwan | |
| Yes | Ho | Minnie | Intel | Los Altos | CA | USA |
| Yes | Holt | Keith | NextWave Wireless Inc. | Sacramento | CA | USA |
| Yes | Hsiao | Chang-Lung | ITRI | Chutung Hsinchu | Taiwan | Taiwan |
| Yes | Hsiao | Hsi-Min | Industrial Technology Research Institute | Chutung | Hsingchu | Taiwan |
| Yes | Hsiao | Ying-Chuan | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | Taiwan |
| Yes | Hsieh | Ching-Tarng | ITRI | Hsinchu | Taiwan | |
| Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
| Yes | Hsu | Chun-Yen | Institute for Information Industry | Taipei | NIL | Taiwan |
| Yes | Hsu | Chung-Hsien | MediaTek Inc. | Hsinchu | Taiwan | Taiwan |
| Yes | Hsu | Hsien-Tsung | National Central University | Taipei | Taoyuan County | Taiwan |
| Yes | Hsu | Jen-Yuan | ITRI | Hsinchu | Taiwan | |
| Yes | Hsu | Yuan-Ying | Telcordia Applied Research Center | Taipei | Taiwan | |
| Yes | Hsuan | Yi | Intel | Santa Clara | CA | USA |
| Yes | Hu | Teck | Nokia Siemens Networks | Boca Raton | FL | USA |
| Yes | Huang | Cancan | ZTE Corp. | San Diego | CA | USA |
| No | Huang | Chao-wang | ITRI | |||
| Yes | Huang | Din Hwa | MediaTek Inc. | Hsinchu | Taiwan | |
| Yes | Huang | Lei | Panasonic | Singapore | ||
| Yes | Humbert | John | Sprint Corporation | Overland Park | KS | USA |
| Yes | Hur | Yerang | Posdata | Santa Clara | CA | USA |
| Yes | Ihm | Bin-Chul | LG ELECTRONICS | Anyang | Kyeonggi-do | Korea |
| Yes | Imata | Satoshi | KDDI R&D Laboratories | |||
| No | Iyengar | Rajagopal | Posdata | santa clara | CA | USA |
| Yes | Jalloul | Louay M A | Beceem Communications Inc. | Santa Clara | CA | USA |
| Yes | Jan | Yih Guang | TKU | Taipei | Taiwan | |
| Yes | Jang | Jaehyuk | Samsung Electronics | Suwon-city | Gyeonggi-do | Korea |
| Yes | Jeniston Deviraj | Klutto Milleth | CEWiT | Chennai | Tamilnadu | India |
| Yes | Jeon | Hyung Joon | WG802.16 | Seongnam-si, | Gyeong-gi Do | Korea |
| No | jeon | kyonghee | LG ELECTRONICS | |||
| Yes | Ji | Baowei | Samsung Electronics | Plano | TX | USA |
| Yes | Jin | Sunggeun | ETRI - Electronics and Telecommunications Research Institute | Seoul | Korea | |
| Yes | Jin | Ying | Huawei Technologies Co., Ltd. | Shenzhen | Guangdong | China |
| Yes | Johnsson | Kerstin | Intel | Santa Clara | CA | USA |
| Yes | Josiam | Kaushik | Samsung Electronics | Richardson | Texas | USA |
| Yes | Juang | Rong-Terng | ITRI | Hsinchu | Taiwan | |
| Yes | Jung | Bang Chul | KAIST Institute for IT Convergence | Daejeon | Chungcheongnam-do | Korea |
| Yes | Jung | Inuk | LG ELECTRONICS | Anyang | Gyongkido | Korea |
| Yes | Jung | Soojung | ETRI - Electronics and Telecommunications Research Institute | |||
| Yes | Kang | Heewon | Samsung Electronics | Korea | ||
| Yes | Kang | Jianfeng | Nokia Siemens Networks | Beijing | China | |
| Yes | Kang | Minsuk | KAIST Institute for Information Technology Convergence | Taejon | Taejon | Korea |
| Yes | Kang | Rui | ZTE Corp. | |||
| Yes | Kang | Seung Hyun | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
| Yes | Kato | Tsuguo | FUJITSU | Machida-shi | Tokyo | Japan |
| Yes | Khalona | Ramon A | NextWave Wireless Inc. | San Diego | CA | USA |
| Yes | Khan | Farooq Ullah | Samsung Electronics | Richardson | Texas | USA |
| Yes | Khojastepour | Mohammad | NEC Corporation of America | Princeton | NJ | USA |
| Yes | Kiernan | Brian | InterDigital, Inc. | King of Prussia | PA | USA |
| Yes | Kim | Bong Ho | WG802.16 | San Jose | CA | USA |
| Yes | KIM | BYOUNG-HOON | LG ELECTRONICS | |||
| No | Kim | Chong-kwon | Seoul National Univ. | Seoul | Korea | |
| Yes | Kim | Dongcheol | LG ELECTRONICS | |||
| Yes | Kim | Eunkyung | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Daejeon | Korea |
| Yes | Kim | Jeong Gon | Korea Polytechnic University | Shi-Heung City | Kyunggi-Do | Korea |
| Yes | Kim | Jihyung | ETRI - Electronics and Telecommunications Research Institute | Daejeon | none | Korea |
| Yes | Kim | Juhee | ETRI - Electronics and Telecommunications Research Institute | |||
| Yes | Kim | Jung-Im | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Daejeon | Korea |
| Yes | Kim | Kanghee | ETRI - Electronics and Telecommunications Research Institute | |||
| Yes | Kim | Namgi | Kyonggi University | suwon | Kyounggi | Korea |
| Yes | Kim | Ronny (Yong-Ho) | LG ELECTRONICS | Anyang-shi | Gyeonggi-do | Korea |
| Yes | Kim | Sang Gook | LG ELECTRONICS | San Diego | CA | USA |
| Yes | Kim | Sangheon | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kim | Taeyoung | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kim | Won Ik | ETRI - Electronics and Telecommunications Research Institute | |||
| Yes | Kim | Young-Il | ETRI - Electronics and Telecommunications Research Institute | Korea | ||
| No | Kingsley | Nickolas | Auriga Measurement Systems, LLC | Lowell | MA | USA |
| Yes | Koc | Ali | Intel | |||
| Yes | Kone | Mamadou | ITRI | |||
| Yes | Koo | Changhoi | Samsung Electronics | Richardson | TX | USA |
| Yes | Korakis | Thanasis | Polytechnic University | Brooklyn | NY | USA |
| Yes | Kuchi | Kiran Kumar | CEWiT | Chennai | Jeollanam-do | India |
| Yes | Kuze | Toshiyuki | Mitsubishi Electric | Kamakura | Kanagawa | Japan |
| Yes | Kwak | Byung-Jae | ETRI - Electronics and Telecommunications Research Institute | Daejeon | None | Korea |
| Yes | Kwak | Jin Sam | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Kwon | Dong Seung | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Chungcheongnam-do | Korea |
| Yes | Kwon | Jae Kyun | Yeungnam University | Gyeongsan | Gyeongbuk | Korea |
| Yes | Kwon | Yeong-Hyeon | LG ELECTRONICS | Anyang-si | Gyeonggi-do | Korea |
| Yes | Kwon | Young Hoon | Huawei Technologies Co., Ltd. | San Diego | California | USA |
| Yes | Labonte | Sylvain | Sequans | 92073 Paris La Defense Cedex | FL | France |
| Yes | Labs | Jonathan | Wavesat, Inc. | Dorval | PQ | Canada |
| Yes | Lee | Hoon | ETRI - Electronics and Telecommunications Research Institute | |||
| No | Lee | Hyukjoon | Kwangwoon university | Seoul | Korea | |
| Yes | Lee | Hyun | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Korea | |
| Yes | Lee | HyunWoo | LG ELECTRONICS | Anyang | Kyungki-Do | Korea |
| Yes | Lee | Jin | LG ELECTRONICS | Anyang | Kyungki | Korea |
| Yes | Lee | Jungwon | Marvell | |||
| Yes | Lee | Ki-Dong | LG ELECTRONICS | San Diego | CA | USA |
| Yes | Lee | Kyounghwan | POSDATA | Santa Clara | California | USA |
| Yes | Lee | Mi Hyun | Samsung Electronics | suwon-si | Gyeonggi-do | Korea |
| Yes | Lee | Sangwoo | Samsung Electronics | Suwon-city | Gyeonggi-do | Korea |
| Yes | Lee | Seok-Jin | ETRI - Electronics and Telecommunications Research Institute | Yuseong-gu | Daejeon | Korea |
| Yes | Lee | Seung Joon | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Korea | |
| Yes | Lee | Sukwoo | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Lee | Sungjin | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Lee | Wookbong | LG ELECTRONICS | |||
| No | Lee | Woosin | Kwangwoon University | |||
| Yes | Lee | Yang-Han | TKU | Taipei | Taipei | Taiwan |
| Yes | Lee | Youn-Tai | Institute for Information Industry | Taipei | Taiwan | Taiwan |
| Yes | Lee | Yung-Ting | Institute for Information Industry | Taipei | Taiwan | |
| No | Leech | Marcus | Nortel Networks | Ottawa | ON | Canada |
| Yes | Lestable | Thierry | Samsung Electronics | |||
| No | Li | Guangjie | Intel | Beijing | Beijing | China |
| No | Li | Honggang | Intel | BEIJING | BEIJING | China |
| Yes | Li | Richard | ITRI | Hsinchu | Taiwan | |
| Yes | Li | Shaohua | Nokia Siemens Networks | |||
| Yes | Li | Ying | Samsung Electronics | Princeton | NJ | USA |
| Yes | Li | Zexian | Nokia Corporation | Helsinki | Helsinki | Finland |
| Yes | Liao | Pei-Kai | MediaTek Inc. | |||
| Yes | Lim | Aeri | Samsung Electronics | Suwon-city | Gyounggi-do | Korea |
| No | Lim | Euntaek | Samsung Electronics | |||
| No | Lim | Geunhwi | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Lim | Junsung | Samsung Electronics | Suwon | Gyeonggi | Korea |
| Yes | Lin | Chih-Yuan | MediaTek Inc. | Hsinchu | Taiwan | |
| Yes | Lin | Hsin-Piao | National Taipei University of Technology | Taipei | Taiwan | Taiwan |
| Yes | Lin | Jia | Huawei Technologies Co., Ltd. | Shenzhen | GuangDong | China |
| Yes | LIN | Kuhn-Chang | MediaTek Inc. | |||
| Yes | Lin | Kun-Yi | National Taipei University of Technology | Taipei | Taiwan | Taiwan |
| Yes | Liu | Chongli | Huawei Technologies Co., Ltd. | Shenzhen | Guangdong | China |
| Yes | Liu | Hang | Thomson Inc | Yardley | PA | USA |
| Yes | Liu | Lina | Huawei Technologies Co., Ltd. | Shenzhen | Guangdong | China |
| Yes | Livschitz | Michael | Schema | Herzlia | Gush Dan | Israel |
| Yes | Loa | Kanchei | Institute for Information Industry | Taipei | Taiwan | Taiwan |
| Yes | Lomnitz | Yuval | Intel | Herzlia | Hezlia | Israel |
| Yes | Lu | Jianmin | Huawei Technologies Co., Ltd. | Plano | TX | USA |
| Yes | Lu | Zhaohua | ZTE Corp. | |||
| No | Lubar | Dan | RelayServices | Boulder | CO | USA |
| Yes | Ma | Tim | Legend Silicon Corp | |||
| Yes | Madihian | Mohammad | NEC Corporation of America | |||
| Yes | Maez | David | Cisco Systems, Inc. | Richardson | TX | USA |
| Yes | Maggi | Giovanni | Nokia Siemens Networks | Cassina de Pecchi | Italy | |
| Yes | Maheshwari | Shashikant | Nokia Siemens Networks | irving | TX | USA |
| Yes | Maiberger | Roy | Runcom Technologies LTD. | |||
| No | Maltsev | Alexander | Intel | |||
| Yes | Marks | Roger | NextWave Wireless Inc. | Denver | CO | USA |
| Yes | Marque-Pucheu | Gerard | EADS | |||
| Yes | Masters | Jeffery | Axxcelera Broadband Wireless | Richmond | VA | USA |
| Yes | Matache | Adina | Marvell | |||
| Yes | Matsumoto | Wataru | Mitsubishi Electric | Kamakura | Kanagawa | Japan |
| Yes | Mazzarese | David | Samsung Electronics | Suwon | Korea | |
| Yes | McBeath | Sean | Huawei Technologies Co., Ltd. | Plano | TX | USA |
| Yes | Meddour | Djamal-Eddine | Orange-France Telecom | Lannion | France | |
| Yes | Migaldi | Scott | Motorola, Inc. | Schaumburg | IL | USA |
| No | Miller | James | InterDigital, Inc. | Melville | NY | USA |
| Yes | MING-JER | CHIANG | CGU | Tao-Yuan | Tao-Yuan | Taiwan |
| Yes | Mlinarsky | Fanny | Octoscope | Bolton | MA | USA |
| Yes | Mohanty | Shantidev | Intel | |||
| Yes | Molisch | Andreas | Mitsubishi Electric | Cambridge | MA | USA |
| Yes | Mondal | Bishwarup | Motorola, Inc. | Arlington Heights | IL | USA |
| Yes | Monogioudis | Pantelis | ALCATEL-LUCENT | Whippany | NJ | USA |
| Yes | Moon | Sungho | LG ELECTRONICS | Anyang | Gyeonggi | Korea |
| Yes | Muck | Markus | Infineon Technologies AG | Neubiberg | Bayern | Germany |
| Yes | Murias | Ronald | InterDigital, Inc. | Calgary | AB | Canada |
| Yes | Naguib | Ayman | Qualcomm Incorporated | Campbell | CA | USA |
| Yes | Nakamura | Michiharu | FUJITSU | Yokosuka | Kanagawa | Japan |
| Yes | Nakatsugawa | Keiichi | FUJITSU | |||
| Yes | Niu | Huaning | Intel | Santa clara | CA | USA |
| Yes | Nohara | Mitsuo | KDDI R&D Laboratories | Chiyoda-ku | Tokyo | Japan |
| Yes | Novak | Robert | Nortel Networks | Ottawa | Ontario | Canada |
| Yes | Oh | Changyoon | Samsung Electronics | SUWON | Gyeonggi-do | Korea |
| Yes | Oh | Min-Seok | LG ELECTRONICS | Anyang | Kyounggi | Korea |
| Yes | Okuda | Masato | FUJITSU | Kawasaki | Kanagawa | Japan |
| Yes | Olszewski | Kim | ZTE Corp. | San Diego | CA | USA |
| Yes | Orlik | Philip | Mitsubishi Electric | Cambridge | MA | USA |
| Yes | Ostling | Per-Erik | Ericsson | Stockholm | Sweden | |
| Yes | Otterbach | Juergen | ALCATEL-LUCENT | Stuttgart | Germany | Germany |
| Yes | Papathanassiou | Apostolos | Intel | |||
| Yes | Park | Hyeongsook | ETRI - Electronics and Telecommunications Research Institute | |||
| No | Park | Hyungho | LG ELECTRONICS | Anyang | KyungKi-Do | Korea |
| Yes | Park | Jeongho | Samsung Electronics | Suwon | Gyunggi-Do | Korea |
| Yes | Park | Jisoo | ETRI - Electronics and Telecommunications Research Institute | Daejeon | - | Korea |
| Yes | Park | Michael | Qualcomm Incorporated | Korea | ||
| Yes | Park | Sung-Eun | Samsung Electronics | Dongjak-ku | Seoul | Korea |
| Yes | Park | Youn Ok | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Chungcheongnam-do | Korea |
| No | Patel | Vijay | Andrews Corporation | Ashburn | VA | USA |
| Yes | Pechner | Dave | Arraycomm, LLC | San Jose | CA | USA |
| Yes | Peng | Yan | Huawei Technologies Co., Ltd. | |||
| Yes | Pi | Zhouyue | Samsung Electronics | Richardson | TX | USA |
| Yes | Piggin | Paul | NextWave Wireless Inc. | Chippenham | Wiltshire | UK |
| Yes | Pillai | Vinod Ramaswamy | CEWiT | |||
| Yes | Pirhonen | Riku | Nokia Corporation | Irving | TX | USA |
| No | Pollard | Adam | Vodafone | |||
| Yes | Porat | Ron | NextWave Wireless Inc. | san diego | ca | USA |
| Yes | Power | Kevin | FUJITSU | London | Middx | UK |
| Yes | Probasco | Scott | Nokia Corporation | Irving | TX | USA |
| No | Purnadi | Rene | Research In Motion Limited | Coppell | TX | USA |
| Yes | Puthenkulam | Jose | Intel | Hillsboro | OR | USA |
| Yes | Qi | Xin | Nokia Siemens Networks | Beijing | Beijing | China |
| Yes | Qu | Hongyun | ZTE Corp. | Shenzhen | Guangdong | China |
| No | Qu | Huyu | Honeywell International Inc. | Cupertini | CA | USA |
| Yes | Rabineau | Rodrigue | Orange-France Telecom | CESSON SEVIGNE | Brittany | France |
| Yes | Reddy | Ranga K | US Army | |||
| Yes | Redlich | Oded | Runcom Technologies LTD. | Rishon Lezion | Israel | |
| Yes | Ren | Fang-Ching | ITRI | |||
| No | Reznik | Alex | InterDigital, Inc. | Titusville | NJ | USA |
| No | Rhee | Seung | Kwangwoon University | |||
| Yes | Roh | Wonil | Samsung Electronics | Suwon-city | Gyeonggi-do | Korea |
| Yes | Rong | Zhigang | Huawei Technologies Co., Ltd. | San Diego | CA | USA |
| No | Roth | Zeev | Alvarion | Tel Aviv | Tel Aviv | Israel |
| No | Rouz | Adel | Fujitsu Laboratories of Europe Ltd | Hayes | Uxbridge | UK |
| Yes | Ruck | Herbert | Cisco Systems, Inc. | Richardson | TX | USA |
| Yes | Ryu | Byung-Han | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Korea | |
| Yes | Ryu | Kiseon | LG ELECTRONICS | |||
| Yes | Saed | Aryan | PMC-Sierra, Inc. | Burnaby | BC | Canada |
| Yes | Saifullah | Yousuf | Nokia Siemens Networks | Richardson | TX | USA |
| Yes | Sambasivan | Sam | AT&T | Austin | TX | USA |
| No | Sargologos | Nicholas J | AMCC | Austin | TX | USA |
| Yes | Sarperi | Luciano | FUJITSU | Hayes | Middlesex | UK |
| Yes | Sayeedi | Shahab | Motorola, Inc. | Arlington Heights | IL | USA |
| Yes | Schaepperle | Joerg | ALCATEL-LUCENT | |||
| Yes | Schneider | Thomas | Broadband Mobile Technologies, Inc. | McKinney | TX | USA |
| Yes | Schumacher | Joseph | Motorola, Inc. | Arlington Heights | IL | USA |
| Yes | Seagren | Chris | Sprint Corporation | |||
| Yes | Senarath | Gamini | Nortel Networks | Ottawa | ON | Canada |
| Yes | Shah | Jigar | Scalable Network Technologies, Inc. | Los Angeles | CA | USA |
| Yes | Shalash | Ahmed | Cairo University | Garden City | Cairo | Egypt |
| Yes | Shang | Zheng | Huawei Technologies Co., Ltd. | Shanghai | Shanghai | China |
| Yes | Shekalim | Peretz | Runcom Technologies LTD. | Rishon Lezion | Rishon Lezion | Israel |
| Yes | Shekhar | Hemabh | Arraycomm, LLC | San Jose | CA | USA |
| Yes | Shen | Gang | Alcatel Shanghai Bell Co., Ltd. | Shanghai | Shanghai | China |
| Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
| Yes | Shilo | Shimi | Runcom Technologies LTD. | Rishon Lezion | Israel | Israel |
| Yes | Shim | Jaejeong (Brian) | Samsung Electronics | Suwon-si | Gyeonggi-do | Korea |
| Yes | Shin | Wooram | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Chungcheongnam-do | Korea |
| Yes | Shono | Takashi | Intel | Tokyo | Tokyo | Japan |
| Yes | Shyy | D. J. | MITRE | McLean | VA | USA |
| Yes | Si | Hongjie | Huawei Technologies Co., Ltd. | |||
| Yes | Simkins | James | Xilinx | |||
| Yes | Sivanesan | Kathiravetpillai | Nortel Networks | Richardson | TX | USA |
| Yes | Sjoberg | Sten | Ericsson | Goteborg | Sweden | |
| Yes | So | Tricci | ZTE Corp. | San Diego | USA | |
| Yes | Son | Jung Je | Samsung Electronics | Seoul | Gyeonggi-do | Korea |
| Yes | Son | Yeongmoon | Samsung Electronics | Suwon-city | Kyeonggi-do | Korea |
| Yes | Song | Ting-Chen (Tom) | ITRI | Hsingchu | Taiwan | |
| Yes | Song | Young Seog | ETRI - Electronics and Telecommunications Research Institute | Taejeon | Chungcheongnam-do | Korea |
| Yes | Sook-Jin | Lee | ETRI - Electronics and Telecommunications Research Institute | Daejeon | Daejeon | Korea |
| Yes | Soong | Anthony | Huawei Technologies Co., Ltd. | |||
| Yes | Srinivasan | Roshni | Intel | Santa Clara | CA | USA |
