95 attendees registered and/or in the attendance logs, including 80 with "participation" credit
| Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
|---|---|---|---|---|---|---|
| Yes | Agiwal | Anil | Samsung | Bangalore | India | |
| Yes | Al-Kanani | Hassan | NEC Corporation | London | UK | |
| Yes | Barber | Phillip | Huawei Technologies Co., Ltd. | Plano | TX | USA |
| No++ | Bohyun | Kang | 16p | Suwon | Gyeinggi-do | Korea |
| Yes | Bratspiess | Inbar | Sequans | Tel Aviv | Israel | |
| No | Calcev | George | Huawei Technologies Co. Ltd | Rolling Meadows | IL | USA |
| Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Choi | Jinsoo | LG ELECTRONICS | Korea | ||
| No | Choi | Yang-Seok | Intel Corporation | Hillsboro | OR | USA |
| Yes | Chou | Ching-Chun | National Taiwan University | Taipei | Taiwan | Taiwan |
| No | Chou | Joey | Intel Corporation | Chandler | AZ | USA |
| Yes | Chun | Jin Young | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Colban | Erik | Huawei Technologies Co. Ltd | San Diego | CA | USA |
| Yes | Fang | Yu-Chuan | ITRI | Chutung Hsinchu | Taiwan | Taiwan |
| Yes | Fujimoto | Kenichi | Japan Radio Co.,Ltd. | Tokyo | Japan | |
| Yes | Fwu | Jong-Kae (JK) | Intel Corporation | Santa Clara | CA | USA |
| Yes | Gal | Dan | ALCATEL-LUCENT | Morris Plains | NJ | USA |
| Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | |||
| No | Gundlach | Michael | Nokia Siemens Networks | Munich | Germany | |
| Yes | Hoang | Anh | Institute for Infocomm Research | |||
| Yes | Hoang | Dien | National Institute of Information and Communications Technology (NICT) | |||
| Yes | Hsiao | Ying-Chuan | Industrial Technology Research Institute | Chutung, Hsinchu | Taiwan | Taiwan |
| Yes | Hsieh | Ching-Tarng | Industrial Technology Research Institute | Hsinchu | Taiwan | |
| Yes | Hsieh | Yu-Tao | ITRI | Hsinchu | Taiwan | |
| No | Huang | Lei | Panasonic Singapore Laboratories | Singapore | ||
| Yes | Imata | Satoshi | KDDI R&D Laboratories Inc. | Japan | ||
| No | Iwaoka | Mitsuru | Yokogawa Electric Corporation | Musashino-shi | Tokyo | Japan |
| Yes | Jan | Yih Guang | TKU | Taipei | Taiwan | |
| Yes | Josiam | Kaushik | Samsung | Richardson | Texas | USA |
| No | Juang | Rong-Terng | ITRI | Hsinchu | Taiwan | |
| Yes | Jung | Inuk | LG ELECTRONICS | Anyang | Gyongkido | Korea |
| Yes | Jung | Soojung | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
| Yes | Kang | Hyunjeong | Samsung Electronics | Suwon | Gyeonggi-do | Korea |
| Yes | Kanzaki | Hajime | Hitachi Ltd. | Kokubunji-shi | Tokyo | Japan |
| No | Kiernan | Brian | InterDigital Communications, LLC | King of Prussia | PA | USA |
| Yes | Kim | EunKyo | TTA | Sungnam-city | Gyeonggi-do | Korea |
| Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| Yes | Kim | Jeongki | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
| Yes | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| Yes | Kuo | Ping-Heng | ITRI | Taiwan | ||
| Yes | Kwak | Jin-Sam | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Lee | Eunjong | LG ELECTRONICS | Anyang | Gyeonggi-do | Korea |
| Yes | Lee | Hyun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Lee | Jin | LG ELECTRONICS | Anyang | Kyungki | Korea |
| Yes | Lee | Yang-Han | TKU | Taipei | Taipei | Taiwan |
| Yes | Lee | Youn-Tai | Institute for Information Industry | Taipei | Taiwan | Taiwan |
| Yes | Li | Honggang | Intel Corporation | Beijing | Beijing | China |
| Yes | Lim | Chiwoo | Samsung | Suwon | Gyeonggi-do | Korea |
| No | Lin | Hsin-Piao | National Taipei University of Technology | Taipei | Taiwan | |
| Yes | Lin | Yi-Ting | Institute for Information Industry | Taipei | Taiwan | |
| Yes | Liru | Lu | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
| Yes | Maeder | Andreas | NEC Europe, Ltd. | Heidelberg | DE | Germany |
| Yes | Mao | Ronald | Huawei Technologies Co. Ltd | San Diego | CA | USA |
| Yes | Mar | Choong | Institute for Infocomm Research | |||
| Yes | Marks | Roger | WiMAX Forum | Denver | CO | USA |
| Yes | Marque-Pucheu | Gerard | EADS CASSIDIAN | France | ||
| Yes | Meddour | Djamal-Eddine | Orange-France Telecom | Lannion | France | |
| Yes | Mohanty | Shantidev | Intel Corporation | USA | ||
| Yes | Murias | Ronald | InterDigital Communications, LLC | Calgary | AB | Canada |
| Yes | Nguyen | An | DHS/NCS | Falls Church | VA | USA |
| No | Nigam | Anshuman | Samsung | Bangalore | India | |
| Yes | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
| No | Ooi | Chia | Institute for Infocomm Research | |||
| Yes | Pathmasuntharam | Jaya Shankar | Institute for Infocomm Research | Singapore | Singapore | |
| No | Qin | Fei | China Academy of Telecommunication Technology(CATT) | Beijing | China | |
| Yes | Ryu | Kiseon | LG ELECTRONICS | Korea | ||
| Yes | Sambasivan | Sam | AT&T | Austin | TX | USA |
| Yes | Sayeedi | Shahab | Motorola Solutions | Arlington Heights | IL | USA |
| Yes | Selva | Bruno | Thales Group | Colombes | France | |
| Yes | Sherman | Matthew | BAE Systems | Wayne | NJ | USA |
| Yes | Sheynkman | Peter | RuggedCom, Inc. | |||
| Yes | Shono | Takashi | Intel Corporation | Tokyo | Tokyo | Japan |
| Yes | Son | Yeongmoon | Samsung | Suwon | Kyeonggi-do | Korea |
| Yes | Tao | Ming-Hung | Industrial Technology Research Institute | HsinChu | Taiwan | |
| Yes | Taori | Rakesh | Samsung | Suwon | Gyeonggi-do | Korea |
| Yes | Teo | Joseph | Institute for Infocomm Research | Singapore | Singapore | Singapore |
| Yes | Triglia | Alessandro | OSS Nokalva | Italy | ||
| Yes | Tsai | Tsung-Yu | Institute for Information Industry | Taipei City | Taiwan | |
| Yes | Tseng | Chuan-Yuan | NIU | Ilan | Taiwan | |
| Yes | Tseng | Hsien-Wei | DLIT | Taipei | Taiwan | |
| Yes | Wang | Arthur | LinQuest Corporation | Buena Park | CA | USA |
| Yes | Wang | Hai | Samsung Electronics | Beijing | China | |
| Yes | Wang | Lei | InterDigital Communications, LLC | San Diego | CA | USA |
| No | Watanabe | Fujio | NTT DoCoMo, Inc. | Palo Alto | CA | USA |
| Yes | Wong | Sai Ho | Institute for Infocomm Research | Singapore | Singapore | |
| Yes | Yeow | Wai-Leong | Institute for Infocomm Research | |||
| Yes | Zeira | Eldad | InterDigital Communications, LLC | Melville | NY | USA |
| Yes | Zhang | Xin | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | Singapore |
| Yes | Zhao | Jian | Institute for Infocomm Research | |||
| Yes | Zheng | Shoukang | Institute for Infocomm Research | |||
| Yes | Zheng | Yan-Xiu | ITRI International Inc. | Taiwan | ||
| No | Zhong | Xiaofeng | Tsinghua University | Beijing | China | |
| Yes | Zhou | Lei | Samsung | Beijing | China | |
| Yes | Zhou | Mingtuo | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
*Organizational attendee related to WirelessMAN-Advanced Transposing Organizations (WATO) meeting.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: