25 attendees registered and/or in the attendance logs, including 13 with "participation" credit
| Participation Credit |
Name\Family | Name\Given | Affiliation | City | State\Province | Country/Admin |
|---|---|---|---|---|---|---|
| Yes | Bims | Harry | Bims Laboratories, Inc. | Menlo Park | CA | USA |
| Yes | Cha | Jaesun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| No | Chang | Sung-Cheol | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Cho | Seungkwon | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Godfrey | Tim | Electric Power Research Institute, Inc. (EPRI) | Overland Park | KS | USA |
| No | Hoang | Vinh Dien | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore | |
| Yes | Kim | Eunkyung | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| No | Kim | Seokki | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| Yes | Kim | Won Ik | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
| Yes | Lee | Anseok | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Daejeon | Korea |
| No | Lee | Hyeong Ho | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| Yes | Lee | Hyun | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Korea | |
| No | Lim | Kwangjae | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
| Yes | Marks | Roger | Consensii LLC; WiMAX Forum; Mobile Pulse, Inc.; Airspan Networks, Inc. | Denver | CO | USA |
| Yes | Murias | Ron | InterDigital, LLC | Calgary | AB | Canada |
| No | Oodo | Masayuki | National Institute of Information and Communications Technology (NICT) | Yokosuka | Kanagawa | Japan |
| No | Park | Giwon | LG ELECTRONICS | Anyang-Shi | Gyeonggi-do | Korea |
| No | Park | Hyunho | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon Chungcheongnam-do | Korea | |
| No | Perkins | Charles | Tellabs | Santa Clara | USA | |
| Yes | Shin | Seokjoo | Chosun University | Korea | ||
| Yes | Shin | Wooram | Electronics and Telecommunications Research Instititute (ETRI) | Daejeon | Chungcheongnam-do | Korea |
| No | Wang | Haiguang | Institute for Infocomm Research | Singapore | Singapore | |
| Yes | Yoon | Chanho | Electronics and Telecommunications Research Instititute (ETRI) | Korea | ||
| No | Yunoki | Katsuo | KDDI R&D Laboratories | Chiyoda-ku | Tokyo | Japan |
| No | Zhou | Mingtuo | National Institute of Information and Communications Technology (NICT) | Singapore | Singapore |
+Invalid affiliation disclosure. Accordingly, no participation credit granted.
++Invalid affiliation disclosure, and attendance requirement unmet.
Note 2: Affiliation per the "Affiliation" field on the attendance log form, or subsequent update. "Affiliation" is defined according to the IEEE-SA affiliation disclosure requirements. Note in particular: