Folks,
 
People joined and dropped fairly fast this morning, and I think I didn’t manage to screen grab the top of the attendees list.
 
Below is the list of people I have. Some new people I don’t have affiliations for. Please take a look at the list below (alphabetical by first name), and let me know any adds/changes/deletes.
 
Regards
Peter
 
 
 
| Name | Affiliation | Attended 6/2 | 
| Amrik Bains | Cisco | N | 
| Anna An | Foxconn | N | 
| Arthur Lee | Mediatek | n | 
| Bob Wagner | Panduit | n | 
| Brett McClellan | Marvell | y | 
| Brian Bucmeier | Bel Fuse | n | 
| Brian Jaroszewski | Vitesse | n | 
| Bryan Moffitt | Commscope | n | 
| Carrie Higbi | Siemom | n | 
| Ching-Yao Su | Reaktek | n | 
| Chris Diminico | MC Communications | n | 
| Clark Carty | Cisco | n | 
| Dave Hess | Cord Data | y | 
| Dave Jeskey | Sentinel Connector
 | n | 
| David Chalupsky | Intel | y | 
| David Chen | Nokia | n | 
| David Estes | Spirent | y | 
| David Law | HP | n | 
| David Tremblay | HP | n | 
| Derek Cassidy | BT | n | 
| Dieter Schicketanz | Leoni Kerpen/
University of Reutlingen
 | y | 
| Duane Remein | Huawei | y | 
| Ed Gastle | JDSU | n | 
| Evan Lau | General Cable | n | 
| Geoffrey Chacon | HP | y | 
| George Zimmerman | CME - Commscope, Aquantia, Linear tech | y | 
| German Feyh | Broadcom | n | 
| Greg McSorley | Amphenol | n | 
| Hans Lackner | QoSCom GmbH | n | 
| Hossein Sedarat | Aquantia | y | 
| Howard Frazier | Broadcom | n | 
| Jacky Chang | HP | y | 
| Jerome-Yu | Realtek | y | 
| Jim Graba | Broadcom | n | 
| Jing Fang | Marvell | n | 
| John ?? | Broadcom | y | 
| John D’Ambrosia | Dell | n | 
| Kaku Shinkyo | Allied Telesis
 | n | 
| Kamal Dalmia | Aquantia | n | 
| Keng Hua Chuang | HP | y | 
| Kishor Kota | ?? | y | 
| Lars Lindskov Pedersen | Delta | n | 
| Masood Shariff | Commscope | y | 
| Marcel Medina | Spirent | n | 
| Matt Brown | APM | n | 
| Mike Good | Berk-Tek, LLC | y | 
| Neven Pischl | Broadcom | n | 
| Pat Thaler | Broadcom | n | 
| Paul Freeburn | Avaya | y | 
| Paul Hathaway | Foxconn | n | 
| Paul Langner | Aquantia | y | 
| Paul Mooney | Sprirent | n | 
| Paul VANDERLAAN | Berk-Tek
 | y | 
| Pete Cibula | Intel | y | 
| Peter Jones | Cisco | y | 
| Peter Wu | Marvell | y | 
| Ramin Farjad | Aquantia | y | 
| Ramin Shirani | Aquantia | y | 
| Rick Rabinovich | ALE | y | 
| Rick Tidstrom | ?? | y | 
| Ron Cates | Marvell | y | 
| Ron Tellas | Panduit | n | 
| Shaouha | ? | n | 
| Simon Assouad | Broadcom | n | 
| Scott Kipp | Brocade | n | 
| Steve Sedio | Foxconn | n | 
| Theodore Brillhart | Fluke | y | 
| Thomas Brown | Vitesse | n | 
| Thuyen Dinh | Pulse | y | 
| Todd Herman | Commscope | n | 
| Tom Souvignier
 | Broadcom | y | 
| Tooraj Esmailian | Broadcom | n | 
| Victor Renteria | Bel Fuse | n | 
| Vineet Salunke | Cisco | n | 
| William BeBorde | Intel | n | 
| William Lo | Marvell | y | 
| Yong  Kim | Broadcom | y | 
| Attendee count |  | 32 | 
 
 
_________________________________________________
Peter Jones 
802.3bz 2.5/5GBASE-T Task Force Arch Ad Hoc Chair           
_________________________________________________