June 21, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 23-August-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the July Plenary 21-June-18  | 
								Robert Lingle, Jr. | OFS | 
							        Baseline proposal for a 400 Gb/s optical PMD supporting four MMF pairs 21-June-18  | 
								Jonathan Ingham | Foxconn Interconnect Technology | 
								June 28, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 23-August-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the July Plenary 28-June-18  | 
								Robert Lingle, Jr. | OFS | 
							        Channel wavelength ranges for 400GBASE-4.2OM3 and OM4 effective bandwidth,modal and chromatic dispersion included 28-June-18  | 
								Jonathan King | Finisar | 
								July 26, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 07-September-18  | 
								Mabud Choudhury | OFS | 
							        Agenda, Timeline & Preparation for the September Interim 26-July-18  | 
								Robert Lingle, Jr. | OFS | 
								August 23, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 07-December-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the September Interim 23-August-18  | 
								Mike Dudek | Marvell | 
							        MDI Lane Assignments for 400GBASE-SR4.2 21-August-18  | 
								Paul Kolesar | CommScope | 
								August 30, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 07-December-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the September Interim 29-August-18  | 
								Robert Lingle, Jr. | OFS | 
							        Draft D0.1 comments and proposed remedies, additional input 30-August-18  | 
								Jonathan King | Finisar | 
								September 27, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved  07-December-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the November Plenary 27-September-18  | 
								Paul Kolesar | CommScope | 
							        Comment entry tutorial 25-September-18  | 
								Adam Healey | Broadcom | 
							        400GBASE-SR4.2 optical penalties 27-September-18  | 
								Piers Dawe | Mellanox | 
								October 11, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved  07-December-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the November Plenary 11-October-18  | 
								Robert Lingle, Jr. | OFS | 
							        400GBASE-SR4.2 optical penalties 11-October-18  | 
								Piers Dawe | Mellanox | 
								October 25, 2018 Telecon, 1pm Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved  07-December-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the November Plenary 25-October-18  | 
								Robert Lingle, Jr. | OFS | 
							        RMS Spectral Width 24-October-18  | 
								Ramana Murty | Broadcom | 
							        Modal Noise Measurements with 25G VCSELs 24-October-18  | 
								Jose Castro | Panduit | 
								December 07, 2018 Telecon, 11am Eastern/US (UTC -5) | 
								||
| 
							        Minutes Approved 09-January-18  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the January Interim 07-December-18  | 
								Robert Lingle, Jr. | OFS | 
								January 10, 2019 Telecon, 12pm Eastern/US (UTC -5) | 
								||
| 
							        Minutes Approved 28-February-19  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the January Interim 10-January-19  | 
								Robert Lingle, Jr. | OFS | 
							        RMS Spectral Width 09-January-19  | 
								Ramana Murty | Broadcom | 
								February 28, 2019 Telecon, 12pm Eastern/US (UTC -5) | 
								||
| 
							        Minutes Approved 03-April-19  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the March Plenary 28-February-19  | 
								Robert Lingle, Jr. | OFS | 
							        Modal noise measurements relevant to 400G-SR4.2 28-February-19  | 
								Yi Sun | OFS | 
							        Proposed modification to clause 150.5.1 PMD block diagram Figure 200-2-Block diagram for 400GBASE-SR4.2 transmit/receive paths 28-February-19  | 
								Rick Pimpinella | Panduit | 
								April 04, 2019 Telecon, 12 noon (12:00 in 24 hour format) Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 25-April-19  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the May Interim 03-April-19  | 
								Robert Lingle, Jr. | OFS | 
							        Proposed change to 400GBASE-SR4.2 specification 03-April-19  | 
								Jonathan Ingham | Foxconn Interconnect Technology | 
								April 25, 2019 Web/Telecon, 12 noon (12:00 in 24 hour format) Eastern/US (UTC -4) | 
								||
| 
							        Minutes Approved 20-May-19  | 
								Mabud Choudhury | OFS | 
							        Agenda & Preparation for the May Interim 25-April-19  | 
								Robert Lingle, Jr. | OFS | 
							        Proposed change to 400GBASE-SR4.2 specification 24-April-19  | 
								Jonathan Ingham | Foxconn Interconnect Technology | 
							        Additional detail on pepeljugoski_01_0108 modal noise calcs 25-April-19  | 
								Robert Lingle, Jr. | OFS | 
							        Curve fitting to Petar Pepeljugoski’s modal noise simulations 25-April-19  | 
								Paul Kolesar | CME Consulting/CommScope | 
Last Update: 06-August 2019
Return to IEEE 802.3 NGMMF Study Group Public Area
This page is maintained by
Privacy & Opting Out of Cookies
								
								 
								 | 
								
								
								 | 
								
								
								 
								 | 
								
								
								 
								 |