| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| Meeting Agenda | 1MB/5-October-2022 | Chad Jones | Cisco Systems, Inc. | |
| Minutes (Approved 26 October 2022) | 130KB/5-October-2022 | Chad Jones | Cisco Systems, Inc. | |
| PRESENTATIONS | ||||
| S-Parameter Based T-Connector for Consensus Model | 5MB/4-October-2022 | Stephan Schreiner | Rosenberger | |
| Call for Data Pair Cable Measurements | 291KB/4-October-2022 | Jason Potterf Michael Paul Paul Wachtel |
Cisco Systems, Inc. Analog Devices, Inc. Panduit |
|
| POST MEETING UPDATES | ||||
| Call for Data Pair Cable Measurements | 299KB/5-October-2022 | Jason Potterf Michael Paul Paul Wachtel |
Cisco Systems, Inc. Analog Devices, Inc. Panduit |
|
|
|
|