PROJECT AUTHORIZATIONS (PARs):
| - | P802.11mb | - | Accumulated Maintenance Changes | TGmb | - | Amendment |
| - | P802.11n | - | Enhancements for Higher Throughput | TGn | - | Amendment |
| - | P802.11p | - | Wireless Access for Vehicular Environments | TGp | - | Amendment |
| - | P802.11s | - | Mesh Networking | TGs | - | Amendment |
| - | P802.11u | - | InterWorking with External Networks | TGu | - | Amendment |
| - | P802.11v | - | Wireless Network Management | TGv | - | Amendment |
| - | P802.11w | - | Protected Management Frames | TGw | - | Amendment |
| - | P802.11z | - | Direct Link Setup | TGz | - | Amendment |
| - | P802.11aa | - | Video Transport Streams PAR and 5 Criteria | TGaa | - | Amendment |
| - | P802.11ac | - | Very High Throughput in bands below 6 GHz | TGac | - | Amendment |
| - | P802.11ad | - | Very High Throughput in the 60 GHz band | TGad | - | Amendment |
This page is maintained by Adrian Stephens. Comments are welcome.