PROJECT AUTHORIZATIONS (PARs):
| - | P802.11mb | - | Accumulated Maintenance Changes | TGmb | - | Amendment |
| - | P802.11n | - | Enhancements for Higher Throughput | TGn | - | Amendment |
| - | P802.11p | - | Wireless Access for Vehicular Environments | TGp | - | Amendment |
| - | P802.11s | - | Mesh Networking | TGs | - | Amendment |
| - | P802.11.2 | - | Wireless Performance | TGT | - | Recommended Practice |
| - | P802.11u | - | InterWorking with External Networks | TGu | - | Amendment |
| - | P802.11v | - | Wireless Network Management | TGv | - | Amendment |
| - | P802.11w | - | Protected Management Frames | TGw | - | Amendment |
| - | P802.11y | - | 3650-3700 MHz Operation in USA | TGy | - | Amendment |
| - | P802.11z | - | Direct Link Setup | TGz | - | Amendment |
| - | P802.11aa | - | Video Transport Streams PAR and 5 Criteria | TGaa | - | Amendment |
| - | - | Very High Throughput below 6 GHz PAR and 5 Criteria | - | Amendment |
This page is maintained by Adrian Stephens. Comments are welcome.