Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of 2:45pm ET, March 22, 2023



Dear Alfred and all,

The following shows the latest PoC assignment as of 2:45pm ET, March 22, 2023.

Regards,
Edward

Assignee Total Resolution approved Pending for resolution Resolution drafted but no consensus yet
Ming Gan 256 47 209 0
Laurent Cariou 209 29 169 11
Minyoung Park 224 20 155 49
Yanjun Sun 162 20 142 0
Dibakar Das 126 0 126 0
Abhishek Patil 268 144 117 7
Liwen Chu 118 4 112 2
Chunyu Hu 109 19 90 0
Yongho Seok 82 0 82 0
Yunbo Li 103 26 77 0
Duncan Ho 69 1 68 0
Po-Kai Huang 199 124 68 7
Subir Das 66 0 66 0
Guogang Huang 65 0 65 0
Yuchen Guo 67 6 61 0
Zinan Lin 63 2 61 0
Binita Gupta 102 37 59 6
Michael Montemurro 66 8 58 0
kaiying Lu 57 0 57 0
Kanke Wu 53 0 53 0
Muhammad Kumail Haider 74 32 41 1
Bo Gong 39 0 39 0
Jianhan Liu 38 0 38 0
EDITOR 41 4 37 0
Morteza Mehrnoush 37 0 36 1
Arik Klein 48 14 34 0
Bo Sun 34 0 34 0
Mengshi Hu 40 8 32 0
Gaurang Naik 58 28 30 0
Rubayet Shafin 37 7 30 0
Chien-Fang Hsu 29 0 29 0
GEORGE CHERIAN 26 0 26 0
Dong Guk Lim 28 3 25 0
Xiaogang Chen 29 4 19 6
Mahmoud Kamel 30 13 17 0
SunHee Baek 17 0 17 0
Insun Jang 18 2 16 0
Abdel Karim Ajami 12 0 12 0
Dmitry Akhmetov 11 0 11 0
Mark Hamilton 13 2 11 0
Rojan Chitrakar 17 7 10 0
Yousi Lin 9 0 9 0
Yan Li 8 0 8 0
Qi Wang 6 0 6 0
Zhi Mao 6 0 6 0
Jian Yu 24 19 5 0
Liuming Lu 5 0 5 0
Eunsung Park 7 3 4 0
Hanqing Lou 3 0 3 0
Stephen McCann 3 0 3 0
Jay Yang 2 0 2 0
Lei Huang 2 0 2 0
Sigurd Schelstraete 2 0 2 0
Alfred Asterjadhi 1 0 1 0
Michail Koundourakis 1 0 1 0
Alice Chen 20 18 0 2
Bin Tian 45 45 0 0
Genadiy Tsodik 3 3 0 0
JINYOUNG CHUN 25 23 0 2
Oded Redlich 5 5 0 0
RUI YANG 3 3 0 0
Sameer Vermani 4 4 0 0
Shimi Shilo 1 1 0 0
Yan Xin 3 3 0 0
Yan Zhang 10 10 0 0
Yapu Li 5 5 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1