Thread Links Date Links
Thread Prev Thread Next Thread Index Date Prev Date Next Date Index

[STDS-802-11-TGBE] PoC assignment as of February 22, 2024



Dear Alfred and all,

The following is the PoC assignment as of February 22, 2024.

Regards,
Edward

Assignee Total Pending for resolution Ready for motion Resolution drafted but no consensus yet
Binita Gupta 56 56 0 0
Laurent Cariou 43 43 0 0
Rubayet Shafin 43 43 0 0
Michael Montemurro 18 18 0 0
Ming Gan 17 17 0 0
Abhishek Patil 15 15 0 0
Arik Klein 15 15 0 0
Muhammad Kumail Haider 14 14 0 0
EDITOR 45 13 28 4
Minyoung Park 13 13 0 0
Duncan Ho 8 8 0 0
Qi Wang 7 7 0 0
Yuchen Guo 7 7 0 0
Liwen Chu 6 6 0 0
Subir Das 6 6 0 0
Guogang Huang 5 5 0 0
Yongho Seok 5 5 0 0
Youhan Kim 5 5 0 0
Yunbo Li 5 5 0 0
Bin Tian 4 4 0 0
Yanjun Sun 4 4 0 0
Bo Sun 3 3 0 0
GEORGE CHERIAN 3 3 0 0
Jay Yang 3 3 0 0
John Wullert 3 3 0 0
Po-Kai Huang 29 2 21 6
Bo Gong 2 2 0 0
Dibakar Das 2 2 0 0
Gaurang Naik 2 2 0 0
Jian Yu 2 2 0 0
Kaiying Lu 2 2 0 0
Liuming Lu 2 2 0 0
Oded Redlich 2 2 0 0
Pascal VIGER 2 2 0 0
Salvatore Talarico 2 2 0 0
Thomas Derham 2 2 0 0
Chien-Fang Hsu 1 1 0 0
Insun Jang 1 1 0 0
Juseong Moon 1 1 0 0
Mahmoud Kamel 1 1 0 0
Mikael Lorgeoux 1 1 0 0
Morteza Mehrnoush 1 1 0 0
SunHee Baek 1 1 0 0
Xiaogang Chen 1 1 0 0
Yonggang Fang 1 1 0 0

To unsubscribe from the STDS-802-11-TGBE list, click the following link: https://listserv.ieee.org/cgi-bin/wa?SUBED1=STDS-802-11-TGBE&A=1