| Title | Size/File Date | Author(s) | Affiliation | |
|---|---|---|---|---|
| All files (zipped) | 10.5MB/Sep-2019 | |||
| Agenda & Opening Presentation | 411kB/Sep-2019 | Bob Grow | RMG Consulting/KDPOF | |
| Minutes | 55KB/Sep-2019 | ---- | ---- | |
Meeting presentations: |
||||
| PAR, CSD, and Objectives | 381KB/Sep-2019 | Bob Grow | RMG Consulting/KDPOF | |
| Requirements for Automotive Optical Components | 0.5MB/Sep-2019 | Yasuhiro Hyakutake | Adamant Namiki Precision Jewel | |
| Market Size Estimation | 3.1MB/Sep-2019 | Carlos Pardo | KDPOF | |
| Use Case Requirements for camera and backbone | 855KB/Sep-2019 | Eric | Huawei | |
| Technical and Economical Feasibility. Requirements and methodolgy for assesmnent |
6MB/Sep-2019 | Ruben Perez de Aranda | KDPOF | |
| Open Discussion on objectives | 128KB/Sep-2019 | Ruben Perez de Aranda | KDPOF | |
IEEE 802.3 Multi Gigabit Automotive Optical PHY Study Group Home Page
Last Update: 12 September 2019
|
|
|
|