Presentation Materials
# |
Name |
Company/Organization |
Presentation Title |
| 1 | All Files | all presentation files in zip | |
| 2 | Howard Frazier | Dominet Systems | Agenda and General Information |
| 3 | PAR and 5 Criteria | ||
| 4 | Objectives (beginning of meeting) | ||
| 5 | Objectives (end of meeting | ||
| 6 | Minutes of May, 2002 meeting | ||
| 7 | Minutes of July, 2002 meeting | ||
| 8 | Liaison Letter from ITU-T SG15 Q4 | ||
| 8 | Response to ITU-T SG15 Q4 | ||
| 8 | Liaison Letter from ITU-T SG15 Q2 | ||
| 8 | Response to ITU-T SG15 Q2 | ||
| 8 | Communication to T1E1 | ||
| 9 | Gerry Pesavento | Teknovus | P2MP Sub Task Force Report |
| 10 | Vipul Bhatt | Optics Sub Task Force Report | |
| 11 | Matt Squire | Hatteras Networks | OAM Sub Task Force Report |
| 12 | Hugh Barrass | Cisco Systems | Copper Sub Task Force Report |
# |
Name |
Company/Organization |
Presentation Title |
| 13 | Onn Haran | Passave | P2MP Layering Baseline Proposal |
| 14 | Dolors Sala | Broadcom | EPON Layering |
| 15 | Olli-Pekka Hiironen | Nokia | Security Baseline Proposal |
| 16 | Lior Khermosh | Passave | FEC in EPON Technical Proposal |
| 17 | Frank Effenberger | Quantum Bridge | Stream-based FEC Proposal |
| 18 | Craig Easley | Extreme | The Case for Two Copper PHYs |
| 19 | Dong Wei | SBC | A New Rate/Reach Objective |
| 20 | Daun Langston | Metanoia | EFM Long Reach Objective |
Return to IEEE 802.3ah Home Page
Last Update: 1 July 02
|
|
|
|