IEEE 802.3 Open Revision Requests
Order by Request Number

Req# Status Standard Clause Date Subject
1380 B 802.3.2-2019 Various, see details 08-Sep-20 MAC address format
1383 B 802.3.1-2013 Various, see details 19-Nov-20 References to IEEE Std 802.1D
1394 B 802.3-2022 98.2.1 18-Feb-22 Clause 98 HSM support
1395 B 802.3-2022 147.8 22-Mar-22 Mixing segment specifications
1396 B 802.3-2022 147.8 22-Mar-22 Mixing segment specifications
1397 B 802.3-2022 1.4.473 01-Apr-22 Definition of "PoDL PSE"
1398 B 802.3-2022 Various, see details 23-May-22 Primitive name
1399 B 802.3-2022 56.1.3 06-Jun-22 Split Table 56-1 by media type
1400 B 802.3-2022 4.1.2.2 13-Jul-22 Description of collision
1401 B 802.3-2022 144.3.5 09-Sep-22 Remove GLID from list
1402 B 802.3-2022 135F.1 01-Dec-22 Typo
1403 B 802.3-2022 Table 119-5 09-May-23 Typo
1404 B 802.3-2022 Annex 55A 12-May-23 Machine-readable extracts
1405 B 802.3-2022 Various, see details 26-May-23 Formatting error
1406 B 802.3-2022 Various, see details 26-May-23 Incorrect cross-reference
1407 B 802.3-2022 Various, see details 02-Jun-23 Update interface list
1408 B 802.3-2022 30.12.3.1.59 07-Jul-23 "PD" not "PSE"
1409 B 802.3-2022 30.12.3.1 10-Jul-23 Duplicate subclause numbers
1410 B 802.3-2022 Various, see details 06-Aug-23 Typo
1411 B 802.3-2022 99.3.6 06-Aug-23 mCRC value mapping
1412 B 802.3-2022 99.4.7.1 06-Aug-23 State diagram conventions
1413 B 802.3-2022 99.4.7.7 18-Aug-23 SMDS_ENCODE() definition
1414 B 802.3-2022 99.4.7.7 18-Aug-23 Typo
1415 B 802.3-2022 149.8.2.1 07-Sep-23 Error in return loss limit
1416 B 802.3cy-2023 165.8.2.1 07-Sep-23 Error in return loss limit
1417 B 802.3ck-2022 161.5.3.8 20-Sep-23 am_rxpayloads derivation
1418 B 802.3-2022 Figure 36-3 20-Sep-23 Incorrect title
1419 B 802.3-2022 Figure 99-6 22-Sep-23 Missing action
1420 B 802.3ck-2022 116.4 29-Sep-23 Incorrect delay constraints
1421 I 802.3-2022 97.4.2.4 11-Oct-23 infofield_complete behavior
1422 B 802.3-2022 97.4.2.4.10 11-Oct-23 Requirement conditional on EEE
1423 B 802.3ck-2022 Various, see details 08-Nov-23 AC-coupling to test points
1424 B 802.3ck-2022 Various, see details 08-Nov-23 Add measurement frequency
1425 B 802.3-2022 Figure 119-11 13-Dec-23 Typo
1426 B 802.3-2022 149.1.3 18-Jan-24 Extraneous signal
1427 B 802.3-2022 120G.3.3.5.2 25-Jan-24 Incorrect reference point
1428 B 802.3-2022 132.1.6 07-Feb-24 Incorrect cross reference
1429 I 802.3-2022 46.3.4.3 02-Apr-24 State diagram transition
1430 B 802.3-2022 Table 141-20 03-Apr-24 Incorrect column headings
1431 R 802.3-2022 Various, see details 29-Apr-24 Update reference
1432 B 802.3df-2024 90A.3 14-May-24 Incorrect values in Table 90A-1
1433 I 802.3cx-2023 90.7.1 14-May-24 Clarification of text
1434 B 802.3-2022 Various, see details 30-May-24 Include RS in Clause 6
1435 B 802.3-2022 97.4.2.6.4 30-May-24 Typo
1436 R 802.3ck-2022 162.9.4.7 15-Jul-24 Incorrect reference
1437 R 802.3df-2024 45.2.3.1 20-Aug-24 Add 800 Gb/s to speed selection
1438 R 802.3df-2024 45.2.3.2.7 20-Aug-24 Add 800GBASE-R to list
1439 R 802.3df-2024 45.2.3.8 20-Aug-24 Add 800GBASE-R capability
1440 R 802.3df-2024 45.2.3.15 20-Aug-24 Add 800GBASE-R to list
1441 R 802.3df-2024 45.2.4.13 20-Aug-24 Add 800GBASE-R to list
1442 R 802.3-2022 Various, see details 30-Aug-24 Scope of minwait_timer


Return to 802.3 Maintenance Requests Page
Last Update: 09 September 2024


[Search] [e-mail] [Standards Home Page] [Corporate Home Page]